SCSN Digital & Analog Station List
"WGS-84 reference ellipsoid"
From the SIS Database
11/21/2009 05:55:25
NET STA CHA LOC STANAME LAT LON ELEV ONDATE OFFDATE
CE 14405 HNE -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01
CE 14405 HNN -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01
CE 14405 HNZ -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01
TA 214A BHE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A BHN -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A BHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LHE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LHN -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
CE 24400 HNE 00 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 24400 HNE 01 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 24400 HNN 00 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 24400 HNN 01 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 24400 HNZ 00 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 24400 HNZ 01 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 25131 HNE -- Port Hueneme - 2nd & Clara 34.15100 -119.19800 2 2002/10/08 3000/01/01
CE 25131 HNN -- Port Hueneme - 2nd & Clara 34.15100 -119.19800 2 2002/10/08 3000/01/01
CE 25131 HNZ -- Port Hueneme - 2nd & Clara 34.15100 -119.19800 2 2002/10/08 3000/01/01
CE 26903 HL1 -- MMS OBS Irene, Point Arguello 34.61100 -120.73100 0 2005/01/06 3000/01/01
CE 26903 HL2 -- MMS OBS Irene, Point Arguello 34.61100 -120.73100 0 2005/01/06 3000/01/01
CE 26903 HL3 -- MMS OBS Irene, Point Arguello 34.61100 -120.73100 0 2005/01/06 3000/01/01
NP 286 HNE 01 Imperial Valley, Superstition 32.95477 -115.82430 218 2006/04/20 3000/01/01
NP 286 HNE 00 Imperial Valley, Superstition 32.95477 -115.82430 218 2005/04/20 3000/01/01
NP 286 HNN 00 Imperial Valley, Superstition 32.95477 -115.82430 218 2005/04/20 3000/01/01
NP 286 HNN 01 Imperial Valley, Superstition 32.95477 -115.82430 218 2006/04/20 3000/01/01
NP 286 HNZ 00 Imperial Valley, Superstition 32.95477 -115.82430 218 2005/04/20 3000/01/01
NP 286 HNZ 01 Imperial Valley, Superstition 32.95477 -115.82430 218 2006/04/20 3000/01/01
CE 35078 HNE -- California Valley - King Ranch 35.36600 -119.92300 747 2006/11/30 3000/01/01
CE 35078 HNN -- California Valley - King Ranch 35.36600 -119.92300 747 2006/11/30 3000/01/01
CE 35078 HNZ -- California Valley - King Ranch 35.36600 -119.92300 747 2006/11/30 3000/01/01
CE 35110 HNE -- California Valley - Painted Ro 35.26300 -119.81500 695 2007/07/24 3000/01/01
CE 35110 HNN -- California Valley - Painted Ro 35.26300 -119.81500 695 2007/07/24 3000/01/01
CE 35110 HNZ -- California Valley - Painted Ro 35.26300 -119.81500 695 2007/07/24 3000/01/01
CE 35342 HNE -- California Valley - Elkhorn Rd 35.26100 -119.82000 -999 2007/08/28 3000/01/01
CE 35342 HNN -- California Valley - Elkhorn Rd 35.26100 -119.82000 -999 2007/08/28 3000/01/01
CE 35342 HNZ -- California Valley - Elkhorn Rd 35.26100 -119.82000 -999 2007/08/28 3000/01/01
CE 36014 HNE -- California Valley 35.30400 -120.02200 640 2006/11/29 3000/01/01
CE 36014 HNN -- California Valley 35.30400 -120.02200 640 2006/11/29 3000/01/01
CE 36014 HNZ -- California Valley 35.30400 -120.02200 640 2006/11/29 3000/01/01
NP 5030 HLE -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2004/07/15 2009/03/21
NP 5030 HLN -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2004/07/15 2009/03/21
NP 5030 HLZ -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2004/07/15 2009/03/21
NP 5030 HNE -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2009/03/21 3000/01/01
NP 5030 HNN -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2009/03/21 3000/01/01
NP 5030 HNZ -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2009/03/21 3000/01/01
NP 5062 HLE -- Salton Sea Wildlife 33.17747 -115.61564 -64 2004/06/10 3000/01/01
NP 5062 HLN -- Salton Sea Wildlife 33.17747 -115.61564 -64 2004/06/10 3000/01/01
NP 5062 HLZ -- Salton Sea Wildlife 33.17747 -115.61564 -64 2004/06/10 3000/01/01
NP 5081 HLE -- 5081, Woodland Hills, CA, USA 34.08377 -118.59900 203 2004/07/15 3000/01/01
NP 5081 HLN -- 5081, Woodland Hills, CA, USA 34.08377 -118.59900 203 2004/07/15 3000/01/01
NP 5081 HLZ -- 5081, Woodland Hills, CA, USA 34.08377 -118.59900 203 2004/07/15 3000/01/01
NP 5271 HLE -- 5271, Bombay Beach, CA, USA 33.35262 -115.73325 -96 2004/07/15 3000/01/01
NP 5271 HLN -- 5271, Bombay Beach, CA, USA 33.35262 -115.73325 -96 2004/07/15 3000/01/01
NP 5271 HLZ -- 5271, Bombay Beach, CA, USA 33.35262 -115.73325 -96 2004/07/15 3000/01/01
NP 5399 HLE -- 5399, Los Angeles Airport, CA, 33.94382 -118.41390 4 2004/07/15 3000/01/01
NP 5399 HLN -- 5399, Los Angeles Airport, CA, 33.94382 -118.41390 4 2004/07/15 3000/01/01
NP 5399 HLZ -- 5399, Los Angeles Airport, CA, 33.94382 -118.41390 4 2004/07/15 3000/01/01
NP 5402 EHZ -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01
NP 5402 HLE -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01
NP 5402 HLN -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01
NP 5402 HLZ -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01
NP 5403 EHZ -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01
NP 5403 HLE -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01
NP 5403 HLN -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01
NP 5403 HLZ -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01
NP 5442 HLE -- Oak Glen, Christian Center 34.04905 -116.94032 1533 2004/10/13 3000/01/01
NP 5442 HLN -- Oak Glen, Christian Center 34.04905 -116.94032 1533 2004/10/13 3000/01/01
NP 5442 HLZ -- Oak Glen, Christian Center 34.04905 -116.94032 1533 2004/10/13 3000/01/01
NP 5443 HNE -- Thousand Palms, Coachella Va. 33.84447 -116.31079 185 2004/10/13 3000/01/01
NP 5443 HNN -- Thousand Palms, Coachella Va. 33.84447 -116.31079 185 2004/10/13 3000/01/01
NP 5443 HNZ -- Thousand Palms, Coachella Va. 33.84447 -116.31079 185 2004/10/13 3000/01/01
NP 5444 HLE -- Thermal, Buchanan Street 33.63461 -116.09534 -10 2004/10/14 3000/01/01
NP 5444 HLN -- Thermal, Buchanan Street 33.63461 -116.09534 -10 2004/10/14 3000/01/01
NP 5444 HLZ -- Thermal, Buchanan Street 33.63461 -116.09534 -10 2004/10/14 3000/01/01
NP 5471 HNE -- NP.5471 Burbank Airport 34.19988 -118.36201 223 2007/01/23 3000/01/01
NP 5471 HNN -- NP.5471 Burbank Airport 34.19988 -118.36201 223 2007/01/23 3000/01/01
NP 5471 HNZ -- NP.5471 Burbank Airport 34.19988 -118.36201 223 2007/01/23 3000/01/01
CI ABL EHZ -- Mount Abel 34.84845 -119.22497 1975 1976/07/23 3000/01/01
CI ADL EHZ -- Adelanto 34.55581 -117.41804 868 1975/02/11 1997/02/14
CI ADO BHE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO BHN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO BHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO HHE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO HHN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO HHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO HLE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO HLN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO HLZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO HNE -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO HNN -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO HNZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO LHE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO LHN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO LHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO LLE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO LLN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO LLZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO LNE -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO LNN -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO LNZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO VHE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO VHN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO VHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO VMU -- Adelanto Receiving Station 34.55046 -117.43391 908 2006/04/14 3000/01/01
CI ADO VMV -- Adelanto Receiving Station 34.55046 -117.43391 908 2006/04/14 3000/01/01
CI ADO VMW -- Adelanto Receiving Station 34.55046 -117.43391 908 2006/04/14 3000/01/01
CI AGA BHE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA BHN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA BHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HHE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HHN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HLE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HLN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HLZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LHE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LHN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LLE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LLN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LLZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA VHE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA VHN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA VHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGO EHZ -- Agoura 34.14647 -118.76699 259 1995/10/24 3000/01/01
CI AGO HLE -- Agoura 34.14647 -118.76699 259 1995/10/24 2008/06/17
CI AGO HLN -- Agoura 34.14647 -118.76699 259 1995/10/24 2008/06/17
CI AGO HLZ -- Agoura 34.14647 -118.76699 259 1995/10/24 2008/06/17
CI AGO HNE -- Agoura 34.14647 -118.76699 259 2008/06/17 3000/01/01
CI AGO HNN -- Agoura 34.14647 -118.76699 259 2008/06/17 3000/01/01
CI AGO HNZ -- Agoura 34.14647 -118.76699 259 2008/06/17 3000/01/01
CI ALP BHE -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP BHN -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP BHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP HHE -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP HHN -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP HHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP HLE -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP HLN -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP HLZ -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP HNE -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP HNN -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP HNZ -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP LHE -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP LHN -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP LHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP LLE -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP LLN -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP LLZ -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP LNE -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP LNN -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP LNZ -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP VHE -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP VHN -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP VHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP VMU -- Antelope 34.68708 -118.29946 753 2006/04/14 3000/01/01
CI ALP VMV -- Antelope 34.68708 -118.29946 753 2006/04/14 3000/01/01
CI ALP VMW -- Antelope 34.68708 -118.29946 753 2006/04/14 3000/01/01
CI ALV EHZ -- Alvord Mtn 35.06172 -116.62887 640 1999/07/20 3000/01/01
SN AMD EHE -- Amargosa 36.45260 -116.28090 0 2007/10/12 3000/01/01
SN AMD EHN -- Amargosa 36.45260 -116.28090 0 2007/10/12 3000/01/01
SN AMD EHZ -- Amargosa 36.45260 -116.28090 0 2007/10/12 3000/01/01
CI AMS EHZ -- Amos 33.14140 -115.25493 91 1973/04/25 1990/07/13
CI ARB EHE -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARB EHN -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARB EHZ -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARB HLE -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARB HLN -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARB HLZ -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARG EHZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG ELE -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG ELN -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG ELZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG HLE -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG HLN -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG HLZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARV BHE -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV BHN -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV BHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV EHZ -- Arvin 35.12690 -118.83009 258 1983/09/15 2004/12/15
CI ARV HHE -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV HHN -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV HHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV HLE -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV HLN -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV HLZ -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV HNE -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV HNN -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV HNZ -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV LHE -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV LHN -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV LHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV LLE -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV LLN -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV LLZ -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV LNE -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV LNN -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV LNZ -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV VHE -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV VHN -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV VHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV VME -- Arvin 35.12690 -118.83009 258 2008/08/26 3000/01/01
CI ARV VMN -- Arvin 35.12690 -118.83009 258 2008/08/26 3000/01/01
CI ARV VMU -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/08/26
CI ARV VMV -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/08/26
CI ARV VMW -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/08/26
CI ARV VMZ -- Arvin 35.12690 -118.83009 258 2008/08/26 3000/01/01
AZ ASBS HHZ -- Asbestos Mountain, Riverside C 33.62080 -116.46640 1400 1996/04/24 1997/06/16
CI AZU EHE -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU EHN -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU EHZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU ELE -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU ELN -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU ELZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU HLE -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU HLN -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU HLZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
PB B079 EH1 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 EH2 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 EHZ -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 LH1 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 LH2 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 LHZ -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B081 EH1 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 EH2 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 EHZ -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 LH1 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 LH2 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 LHZ -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B082 EH1 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 EH2 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 EHZ -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 LH1 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 LH2 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 LHZ -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B084 EH1 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 EH2 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 EHZ -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 LH1 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 LH2 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 LHZ -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B086 EH1 -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B086 EH2 -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B086 EHZ -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B086 LH1 -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B086 LH2 -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B086 LHZ -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B087 EH1 -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B087 EH2 -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B087 EHZ -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B087 LH1 -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B087 LH2 -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B087 LHZ -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B093 EH1 -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B093 EH2 -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B093 EHZ -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B093 LH1 -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B093 LH2 -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B093 LHZ -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B900 EH1 -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B900 EH2 -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B900 EHZ -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B900 LH1 -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B900 LH2 -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B900 LHZ -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B901 EH1 -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B901 EH2 -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B901 EHZ -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B901 LH1 -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B901 LH2 -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B901 LHZ -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B916 EH1 -- marips916bcs2008, China Lake, 36.19250 -117.66850 1859 2008/03/14 3000/01/01
PB B916 EH2 -- marips916bcs2008, China Lake, 36.19250 -117.66850 1859 2008/03/14 3000/01/01
PB B916 EHZ -- marips916bcs2008, China Lake, 36.19250 -117.66850 1859 2008/03/14 3000/01/01
PB B916 LH1 -- marips916bcs2008, China Lake, 36.19250 -117.66850 1859 2008/03/14 3000/01/01
