Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #5: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A minor earthquake occurred at 7:42:06 AM (PDT) on Friday, October 4, 2013.
The magnitude 3.9 event occurred 8 km (5 miles) SSW of Rio Dell, CA.
The hypocentral depth is 26 km (16 miles).
| Magnitude | 3.9 - moment magnitude (Mw) | |
|---|---|---|
| Time | Friday, October 4, 2013 at 7:42:06 AM (PDT) Friday, October 4, 2013 at 14:42:06 (UTC) |
|
| Distance from | Rio Dell, CA - 8 km (5 miles) SSW (210 degrees) Hydesville, CA - 13 km (8 miles) SSW (201 degrees) Petrolia, CA - 17 km (10 miles) NE (42 degrees) Eureka, CA - 41 km (25 miles) S (179 degrees) |
|
| Coordinates | 40 deg. 26.2 min. N (40.437N), 124 deg. 9.2 min. W (124.153W) | |
| Depth | 26.3 km (16.3 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 20, Nph= 20, Dmin=3 km, Rmss=0.1 sec, Erho=0.5 km, Erzz=1.1 km, Gp=111.6 degrees | |
| Event ID | nc72080926 | |
| Additional Information | map || waveforms Waveforms NCSS Moment Tensor Solution NCSS First Motion Mechanism 1 | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts