Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 2:51:24 PM (PDT) on Monday, September 30, 2013.
The magnitude 0.8 event occurred 21 km (13 miles) SW of Toms Place, CA.
The hypocentral depth is 6 km ( 4 miles).
| Magnitude | 0.8 - duration magnitude (Md) | |
|---|---|---|
| Time | Monday, September 30, 2013 at 2:51:24 PM (PDT) Monday, September 30, 2013 at 21:51:24 (UTC) |
|
| Distance from | Toms Place, CA - 21 km (13 miles) SW (227 degrees) Mammoth Lakes, CA - 26 km (16 miles) SSE (156 degrees) Shaver Lake, CA - 55 km (34 miles) NE (48 degrees) Big Pine, CA - 58 km (36 miles) WNW (301 degrees) |
|
| Coordinates | 37 deg. 26.0 min. N (37.433N), 118 deg. 51.2 min. W (118.853W) | |
| Depth | 5.7 km (3.5 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 14, Nph= 14, Dmin=17 km, Rmss=0.03 sec, Erho=0.8 km, Erzz=3.7 km, Gp=201.6 degrees | |
| Event ID | nc72079176 | |
| Additional Information | map || waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts