Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 1:09:47 PM (PDT) on Monday, September 30, 2013.
The magnitude 0.8 event occurred 6 km (4 miles) WSW of Daly City, CA.
The hypocentral depth is 10 km ( 6 miles).
| Magnitude | 0.8 - duration magnitude (Md) | |
|---|---|---|
| Time | Monday, September 30, 2013 at 1:09:47 PM (PDT) Monday, September 30, 2013 at 20:09:47 (UTC) |
|
| Distance from | Daly City, CA - 6 km (4 miles) WSW (253 degrees) Pacifica, CA - 9 km (6 miles) NNW (339 degrees) South San Francisco, CA - 11 km (7 miles) WNW (291 degrees) San Francisco City Hall, CA - 13 km (8 miles) SW (224 degrees) |
|
| Coordinates | 37 deg. 41.4 min. N (37.690N), 122 deg. 31.3 min. W (122.522W) | |
| Depth | 9.6 km (6.0 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 10, Nph= 10, Dmin=7 km, Rmss=0.04 sec, Erho=0.6 km, Erzz=0.8 km, Gp=194.4 degrees | |
| Event ID | nc72079141 | |
| Additional Information | map || waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts