Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #0: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 8:07:00 AM (PDT) on Monday, September 30, 2013.
The magnitude 0.9 event occurred 13 km (8 miles) WSW of Toms Place, CA.
The hypocentral depth is 6 km ( 4 miles).
| Magnitude | 0.9 - duration magnitude (Md) | |
|---|---|---|
| Time | Monday, September 30, 2013 at 8:07:00 AM (PDT) Monday, September 30, 2013 at 15:07:00 (UTC) |
|
| Distance from | Toms Place, CA - 13 km (8 miles) WSW (256 degrees) Mammoth Lakes, CA - 19 km (12 miles) SE (133 degrees) Lee Vining, CA - 54 km (34 miles) SSE (151 degrees) Big Pine, CA - 62 km (39 miles) NW (311 degrees) |
|
| Coordinates | 37 deg. 32.0 min. N (37.534N), 118 deg. 49.1 min. W (118.819W) | |
| Depth | 6.5 km (4.0 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 8, Nph= 8, Dmin=6 km, Rmss=0.01 sec, Erho=0.6 km, Erzz=0.8 km, Gp=194.4 degrees | |
| Event ID | nc72079051 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts