Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #0: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 4:16:57 AM (PDT) on Monday, September 30, 2013.
The magnitude 0.7 event occurred 4 km (3 miles) ESE of Mammoth Lakes, CA.
The hypocentral depth is 9 km ( 6 miles).
| Magnitude | 0.7 - duration magnitude (Md) | |
|---|---|---|
| Time | Monday, September 30, 2013 at 4:16:57 AM (PDT) Monday, September 30, 2013 at 11:16:57 (UTC) |
|
| Distance from | Mammoth Lakes, CA - 4 km (3 miles) ESE (102 degrees) Toms Place, CA - 23 km (14 miles) WNW (292 degrees) Lee Vining, CA - 39 km (24 miles) SSE (154 degrees) Yosemite Village, CA - 60 km (37 miles) E (101 degrees) |
|
| Coordinates | 37 deg. 38.4 min. N (37.641N), 118 deg. 55.5 min. W (118.925W) | |
| Depth | 9.1 km (5.7 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 8, Nph= 8, Dmin=2 km, Rmss=0.01 sec, Erho=1.2 km, Erzz=3.7 km, Gp=158.4 degrees | |
| Event ID | nc72079011 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts