Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 10:09:46 AM (PDT) on Sunday, September 29, 2013.
The magnitude 0.5 event occurred 14 km (9 miles) WSW of Toms Place, CA.
The hypocentral depth is 8 km ( 5 miles).
| Magnitude | 0.5 - duration magnitude (Md) | |
|---|---|---|
| Time | Sunday, September 29, 2013 at 10:09:46 AM (PDT) Sunday, September 29, 2013 at 17:09:46 (UTC) |
|
| Distance from | Toms Place, CA - 14 km (9 miles) WSW (258 degrees) Mammoth Lakes, CA - 17 km (11 miles) SE (136 degrees) Lee Vining, CA - 53 km (33 miles) SSE (152 degrees) Big Pine, CA - 63 km (39 miles) NW (311 degrees) |
|
| Coordinates | 37 deg. 32.1 min. N (37.535N), 118 deg. 50.0 min. W (118.833W) | |
| Depth | 8.2 km (5.1 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 11, Nph= 11, Dmin=6 km, Rmss=0.03 sec, Erho=0.9 km, Erzz=1.6 km, Gp=144 degrees | |
| Event ID | nc72078596 | |
| Additional Information | map || waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts