Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 4:04:40 PM (PDT) on Tuesday, May 7, 2013.
The magnitude 0.9 event occurred 17 km (11 miles) WSW of Toms Place, CA.
The hypocentral depth is 10 km ( 6 miles).
| Magnitude | 0.9 - duration magnitude (Md) | |
|---|---|---|
| Time | Tuesday, May 7, 2013 at 4:04:40 PM (PDT) Tuesday, May 7, 2013 at 23:04:40 (UTC) |
|
| Distance from | Toms Place, CA - 17 km (11 miles) WSW (237 degrees) Mammoth Lakes, CA - 22 km (14 miles) SSE (149 degrees) Lee Vining, CA - 59 km (36 miles) SSE (155 degrees) Shaver Lake, CA - 59 km (37 miles) NE (45 degrees) |
|
| Coordinates | 37 deg. 28.7 min. N (37.479N), 118 deg. 50.5 min. W (118.841W) | |
| Depth | 9.5 km (5.9 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 27, Nph= 27, Dmin=11 km, Rmss=0.06 sec, Erho=0.3 km, Erzz=1 km, Gp=118.8 degrees | |
| Event ID | nc71987506 | |
| Additional Information | map || waveforms NCSS First Motion Mechanism 1 | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts