Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #3: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 8:52:18 PM (PDT) on Sunday, May 5, 2013.
The magnitude 2.1 event occurred 18 km (11 miles) WSW of Toms Place, CA.
The hypocentral depth is 10 km ( 6 miles).
| Magnitude | 2.1 - duration magnitude (Md) | |
|---|---|---|
| Time | Sunday, May 5, 2013 at 8:52:18 PM (PDT) Monday, May 6, 2013 at 3:52:18 (UTC) |
|
| Distance from | Toms Place, CA - 18 km (11 miles) WSW (237 degrees) Mammoth Lakes, CA - 22 km (14 miles) SSE (151 degrees) Shaver Lake, CA - 58 km (36 miles) NE (45 degrees) Lee Vining, CA - 59 km (37 miles) SSE (156 degrees) |
|
| Coordinates | 37 deg. 28.5 min. N (37.475N), 118 deg. 50.9 min. W (118.849W) | |
| Depth | 9.6 km (6.0 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 41, Nph= 41, Dmin=11 km, Rmss=0.06 sec, Erho=0.2 km, Erzz=0.7 km, Gp=118.8 degrees | |
| Event ID | nc71986291 | |
| Additional Information | map || waveforms Waveforms NCSS First Motion Mechanism 1 | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts