Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #0: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 3:09:18 AM (PDT) on Sunday, May 5, 2013.
The magnitude 0.8 event occurred 1 km (0 miles) SSE of Parkfield, CA.
The hypocentral depth is 15 km ( 9 miles).
| Magnitude | 0.8 - duration magnitude (Md) | |
|---|---|---|
| Time | Sunday, May 5, 2013 at 3:09:18 AM (PDT) Sunday, May 5, 2013 at 10:09:18 (UTC) |
|
| Distance from | Parkfield, CA - 1 km (0 miles) SSE (152 degrees) Coalinga, CA - 28 km (17 miles) SSW (193 degrees) San Miguel, CA - 29 km (18 miles) ENE (57 degrees) Avenal, CA - 30 km (18 miles) WSW (246 degrees) |
|
| Coordinates | 35 deg. 53.6 min. N (35.894N), 120 deg. 25.7 min. W (120.428W) | |
| Depth | 14.6 km (9.1 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 11, Nph= 11, Dmin=0 km, Rmss=0.05 sec, Erho=1.4 km, Erzz=2.8 km, Gp=111.6 degrees | |
| Event ID | nc71985791 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts