Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 7:29:10 PM (PDT) on Thursday, May 2, 2013.
The magnitude 0.6 event occurred 13 km (8 miles) WNW of Toms Place, CA.
The hypocentral depth is 4 km ( 2 miles).
| Magnitude | 0.6 - duration magnitude (Md) | |
|---|---|---|
| Time | Thursday, May 2, 2013 at 7:29:10 PM (PDT) Friday, May 3, 2013 at 2:29:10 (UTC) |
|
| Distance from | Toms Place, CA - 13 km (8 miles) WNW (297 degrees) Mammoth Lakes, CA - 14 km (9 miles) ESE (105 degrees) Lee Vining, CA - 47 km (29 miles) SE (145 degrees) Big Pine, CA - 68 km (42 miles) NW (317 degrees) |
|
| Coordinates | 37 deg. 36.9 min. N (37.615N), 118 deg. 48.8 min. W (118.814W) | |
| Depth | 3.8 km (2.4 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 8, Nph= 8, Dmin=3 km, Rmss=0.02 sec, Erho=1.7 km, Erzz=1.8 km, Gp=205.2 degrees | |
| Event ID | nc71984456 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts