Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 5:13:18 AM (PDT) on Thursday, May 2, 2013.
The magnitude 0.5 event occurred 15 km (9 miles) WSW of Toms Place, CA.
The hypocentral depth is 3 km ( 2 miles).
| Magnitude | 0.5 - duration magnitude (Md) | |
|---|---|---|
| Time | Thursday, May 2, 2013 at 5:13:18 AM (PDT) Thursday, May 2, 2013 at 12:13:18 (UTC) |
|
| Distance from | Toms Place, CA - 15 km (9 miles) WSW (247 degrees) Mammoth Lakes, CA - 19 km (12 miles) SE (143 degrees) Lee Vining, CA - 56 km (35 miles) SSE (154 degrees) Shaver Lake, CA - 62 km (38 miles) NE (43 degrees) |
|
| Coordinates | 37 deg. 30.5 min. N (37.509N), 118 deg. 50.4 min. W (118.839W) | |
| Depth | 2.6 km (1.6 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 9, Nph= 9, Dmin=9 km, Rmss=0.02 sec, Erho=1.8 km, Erzz=6.4 km, Gp=158.4 degrees | |
| Event ID | nc71980700 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts