Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #8: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A minor earthquake occurred at 2:03:23 PM (PDT) on Wednesday, May 1, 2013.
The magnitude 3.9 event occurred 4 km (3 miles) NNW of Punta Gorda, CA.
The hypocentral depth is 9 km ( 6 miles).
| Magnitude | 3.9 - moment magnitude (Mw) | |
|---|---|---|
| Time | Wednesday, May 1, 2013 at 2:03:23 PM (PDT) Wednesday, May 1, 2013 at 21:03:23 (UTC) |
|
| Distance from | Punta Gorda, CA - 4 km (3 miles) NNW (334 degrees) Petrolia, CA - 9 km (6 miles) WSW (250 degrees) Ferndale, CA - 33 km (20 miles) SSW (198 degrees) Eureka, CA - 59 km (37 miles) SSW (198 degrees) |
|
| Coordinates | 40 deg. 17.8 min. N (40.297N), 124 deg. 23.0 min. W (124.384W) | |
| Depth | 8.8 km (5.5 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 31, Nph= 31, Dmin=9 km, Rmss=0.17 sec, Erho=0.6 km, Erzz=0.3 km, Gp=237.6 degrees | |
| Event ID | nc71980360 | |
| Additional Information | map || waveforms Did you feel it? ShakeMap shaking intensity maps Directivity From Peak Motions Waveforms NCSS Moment Tensor Solution NCSS First Motion Mechanism 1 | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts