Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #3: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 9:17:35 PM (PDT) on Sunday, September 29, 2013.
The magnitude 1.0 event occurred 10 km (6 miles) SSW of Morongo Valley, CA.
The hypocentral depth is 10 km ( 6 miles).
| Magnitude | 1.0 - (unknown type) | |
|---|---|---|
| Time | Sunday, September 29, 2013 at 9:17:35 PM (PDT) Monday, September 30, 2013 at 4:17:35 (UTC) |
|
| Distance from | Morongo Valley, CA - 10 km (6 miles) SSW (197 degrees) Desert Hot Springs, CA - 10 km (6 miles) W (269 degrees) Cabazon, CA - 16 km (10 miles) ENE (75 degrees) Palm Springs, CA - 17 km (11 miles) NNW (339 degrees) |
|
| Coordinates | 33 deg. 57.6 min. N (33.961N), 116 deg. 36.8 min. W (116.614W) | |
| Depth | 9.5 km (5.9 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 11, Nph= 16, Dmin=9 km, Rmss=0.14 sec, Erho=0.6 km, Erzz=1.9 km, Gp=79.2 degrees | |
| Event ID | ci37121292 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts