Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 1:08:18 AM (PDT) on Thursday, May 9, 2013.
The magnitude 1.4 event occurred 17 km (11 miles) NNE (29 degrees) of Coso Junction, CA.
The hypocentral depth is 1 km (0.4 miles).
| Magnitude | 1.4 - local magnitude (Ml) | |
|---|---|---|
| Time | Thursday, May 9, 2013 at 1:08:18 AM (PDT) Thursday, May 9, 2013 at 8:08:18 (UTC) |
|
| Distance from | Coso Junction, CA - 17 km (11 miles) NNE (29 degrees) Olancha, CA - 18 km (11 miles) SE (129 degrees) Lone Pine, CA - 51 km (32 miles) SSE (158 degrees) Trona, CA - 63 km (39 miles) NW (317 degrees) |
|
| Coordinates | 36 deg. 10.9 min. N (36.181N), 117 deg. 51.3 min. W (117.854W) | |
| Depth | 0.6 km (0.4 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 16, Nph= 19, Dmin=7 km, Rmss=0.14 sec, Erho=0.4 km, Erzz=0.5 km, Gp=172.8 degrees | |
| Event ID | ci15339849 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts