Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 5:05:45 AM (PDT) on Wednesday, May 8, 2013.
The magnitude 1.5 event occurred 10 km (6 miles) SSW of town of Lake Isabella, CA.
The hypocentral depth is 0.1 km (0.1 miles).
| Magnitude | 1.5 - local magnitude (Ml) | |
|---|---|---|
| Time | Wednesday, May 8, 2013 at 5:05:45 AM (PDT) Wednesday, May 8, 2013 at 12:05:45 (UTC) |
|
| Distance from | town of Lake Isabella, CA - 10 km (6 miles) SSW (211 degrees) Pine Flat, CA - 37 km (23 miles) SSE (161 degrees) Bakersfield, CA - 48 km (30 miles) ENE (64 degrees) Arvin, CA - 48 km (30 miles) NE (35 degrees) |
|
| Coordinates | 35 deg. 33.8 min. N (35.563N), 118 deg. 31.2 min. W (118.520W) | |
| Depth | 0.1 km (0.1 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 19, Nph= 23, Dmin=12 km, Rmss=0.11 sec, Erho=0.5 km, Erzz=1 km, Gp=82.8 degrees | |
| Event ID | ci15339401 | |
| Additional Information | map || Waveforms SCSN First Motion Mechanism 1 | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts