Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #3: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 5:54:13 PM (PDT) on Saturday, May 4, 2013.
The magnitude 0.9 event occurred 12 km (7 miles) WNW of Devore, CA.
The hypocentral depth is 12 km ( 8 miles).
| Magnitude | 0.9 - local magnitude (Ml) | |
|---|---|---|
| Time | Saturday, May 4, 2013 at 5:54:13 PM (PDT) Sunday, May 5, 2013 at 0:54:13 (UTC) |
|
| Distance from | Devore, CA - 12 km (7 miles) WNW (291 degrees) Mt. Baldy, CA - 12 km (8 miles) ESE (106 degrees) Wrightwood, CA - 15 km (9 miles) SE (139 degrees) San Bernardino, CA - 27 km (17 miles) NW (309 degrees) |
|
| Coordinates | 34 deg. 15.5 min. N (34.258N), 117 deg. 31.2 min. W (117.520W) | |
| Depth | 12.4 km (7.7 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 10, Nph= 16, Dmin=6 km, Rmss=0.11 sec, Erho=0.5 km, Erzz=0.7 km, Gp=93.6 degrees | |
| Event ID | ci15337753 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts