Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 0:32:43 AM (PDT) on Friday, May 3, 2013.
The magnitude 1.1 event occurred 16 km (10 miles) SE of town of Lake Isabella, CA.
The hypocentral depth is 1 km ( 1 mile).
| Magnitude | 1.1 - local magnitude (Ml) | |
|---|---|---|
| Time | Friday, May 3, 2013 at 0:32:43 AM (PDT) Friday, May 3, 2013 at 7:32:43 (UTC) |
|
| Distance from | town of Lake Isabella, CA - 16 km (10 miles) SE (126 degrees) Pine Flat, CA - 47 km (29 miles) SE (141 degrees) Tehachapi, CA - 48 km (30 miles) NNE (14 degrees) Ridgecrest, CA - 60 km (37 miles) W (263 degrees) |
|
| Coordinates | 35 deg. 33.1 min. N (35.551N), 118 deg. 19.3 min. W (118.322W) | |
| Depth | 1.3 km (0.8 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 22, Nph= 37, Dmin=16 km, Rmss=0.17 sec, Erho=0.3 km, Erzz=0.6 km, Gp=46.8 degrees | |
| Event ID | ci15336793 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts