Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 10:21:46 PM (PDT) on Thursday, May 2, 2013.
The magnitude 0.3 event occurred 16 km (10 miles) ESE of Coso Junction, CA.
The hypocentral depth is 1 km ( 1 mile).
| Magnitude | 0.3 - (unknown type) | |
|---|---|---|
| Time | Thursday, May 2, 2013 at 10:21:46 PM (PDT) Friday, May 3, 2013 at 5:21:46 (UTC) |
|
| Distance from | Coso Junction, CA - 16 km (10 miles) ESE (104 degrees) Olancha, CA - 36 km (23 miles) SE (146 degrees) Ridgecrest, CA - 45 km (28 miles) NNW (347 degrees) Trona, CA - 46 km (28 miles) NW (307 degrees) |
|
| Coordinates | 36 deg. 0.7 min. N (36.012N), 117 deg. 46.7 min. W (117.778W) | |
| Depth | 1.1 km (0.7 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 10, Nph= 17, Dmin=2 km, Rmss=0.12 sec, Erho=0.3 km, Erzz=0.6 km, Gp=64.8 degrees | |
| Event ID | ci15336705 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts