Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EVENT REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
An event occurred at 12:00:13 PM (PDT) on Thursday, May 2, 2013.
The magnitude 1.4 event (a probable quarry explosion) occurred 5 km (3 miles) E (82 degrees) of Quarry at SYS-CPE .
The hypocentral depth is 0 km (0.0 miles).
| Magnitude | 1.4 - local magnitude (Ml) | |
|---|---|---|
| Time | Thursday, May 2, 2013 at 12:00:13 PM (PDT) Thursday, May 2, 2013 at 19:00:13 (UTC) |
|
| Distance from | Quarry at SYS-CPE (a probable quarry explosion) - 5 km (3 miles) E (82 degrees) El Cajon, CA - 8 km (5 miles) ESE (113 degrees) La Mesa, CA - 16 km (10 miles) E (91 degrees) Chula Vista, CA - 20 km (13 miles) NE (36 degrees) |
|
| Coordinates | 32 deg. 45.9 min. N (32.766N), 116 deg. 52.8 min. W (116.880W) | |
| Depth | 0 km (0.0 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 16, Nph= 16, Dmin=7 km, Rmss=0.18 sec, Erho=0.5 km, Erzz=31.6 km, Gp=82.8 degrees | |
| Event ID | ci15336537 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts