Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 10:25:45 AM (PDT) on Saturday, October 5, 2013.
The magnitude 1.1 event occurred 8 km (5 miles) WSW of Yucaipa, CA.
The hypocentral depth is 0.1 km (0.1 miles).
| Magnitude | 1.1 - local magnitude (Ml) | |
|---|---|---|
| Time | Saturday, October 5, 2013 at 10:25:45 AM (PDT) Saturday, October 5, 2013 at 17:25:45 (UTC) |
|
| Distance from | Yucaipa, CA - 8 km (5 miles) WSW (241 degrees) Redlands, CA - 9 km (6 miles) SE (133 degrees) Beaumont, CA - 14 km (9 miles) NW (304 degrees) San Bernardino, CA - 21 km (13 miles) SE (124 degrees) |
|
| Coordinates | 34 deg. 0.0 min. N (34.000N), 117 deg. 6.3 min. W (117.105W) | |
| Depth | 0.1 km (0.1 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 23, Nph= 26, Dmin=4 km, Rmss=0.32 sec, Erho=0.6 km, Erzz=1.5 km, Gp=82.8 degrees | |
| Event ID | ci11373298 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts