Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 8:09:49 PM (PDT) on Friday, October 4, 2013.
The magnitude 1.2 event occurred 25 km (16 miles) SE of town of Lake Isabella, CA.
The hypocentral depth is 1 km ( 1 mile).
| Magnitude | 1.2 - local magnitude (Ml) | |
|---|---|---|
| Time | Friday, October 4, 2013 at 8:09:49 PM (PDT) Saturday, October 5, 2013 at 3:09:49 (UTC) |
|
| Distance from | town of Lake Isabella, CA - 25 km (16 miles) SE (137 degrees) Tehachapi, CA - 41 km (26 miles) NNE (22 degrees) Mojave, CA - 48 km (30 miles) N (349 degrees) Ridgecrest, CA - 57 km (36 miles) WSW (253 degrees) |
|
| Coordinates | 35 deg. 28.3 min. N (35.471N), 118 deg. 16.5 min. W (118.275W) | |
| Depth | 1.4 km (0.9 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 10, Nph= 13, Dmin=14 km, Rmss=0.12 sec, Erho=0.4 km, Erzz=1 km, Gp=104.4 degrees | |
| Event ID | ci11373090 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts