Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 1:40:48 PM (PDT) on Friday, October 4, 2013.
The magnitude 1.0 event occurred 3 km (2 miles) NNE (14 degrees) of town of Lake Isabella, CA.
The hypocentral depth is 10 km ( 6 miles).
| Magnitude | 1.0 - local magnitude (Ml) | |
|---|---|---|
| Time | Friday, October 4, 2013 at 1:40:48 PM (PDT) Friday, October 4, 2013 at 20:40:48 (UTC) |
|
| Distance from | town of Lake Isabella, CA - 3 km (2 miles) NNE (14 degrees) Pine Flat, CA - 30 km (18 miles) SE (145 degrees) Bakersfield, CA - 58 km (36 miles) ENE (57 degrees) Tehachapi, CA - 59 km (37 miles) N (359 degrees) |
|
| Coordinates | 35 deg. 39.6 min. N (35.660N), 118 deg. 27.6 min. W (118.460W) | |
| Depth | 10.4 km (6.5 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 7, Nph= 12, Dmin=1 km, Rmss=0.1 sec, Erho=0.7 km, Erzz=0.6 km, Gp=162 degrees | |
| Event ID | ci11373026 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts