Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 11:36:17 AM (PDT) on Thursday, October 3, 2013.
The magnitude 1.3 event occurred 3 km (2 miles) N (4 degrees) of town of Lake Isabella, CA.
The hypocentral depth is 10 km ( 6 miles).
| Magnitude | 1.3 - local magnitude (Ml) | |
|---|---|---|
| Time | Thursday, October 3, 2013 at 11:36:17 AM (PDT) Thursday, October 3, 2013 at 18:36:17 (UTC) |
|
| Distance from | town of Lake Isabella, CA - 3 km (2 miles) N (4 degrees) Pine Flat, CA - 29 km (18 miles) SE (145 degrees) Bakersfield, CA - 58 km (36 miles) NE (56 degrees) Tehachapi, CA - 59 km (37 miles) N (358 degrees) |
|
| Coordinates | 35 deg. 39.8 min. N (35.663N), 118 deg. 27.9 min. W (118.464W) | |
| Depth | 10.2 km (6.3 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 20, Nph= 30, Dmin=1 km, Rmss=0.14 sec, Erho=0.4 km, Erzz=0.5 km, Gp=72 degrees | |
| Event ID | ci11372722 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts