Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 10:53:30 PM (PDT) on Wednesday, October 2, 2013.
The magnitude 1.3 event occurred 9 km (5 miles) WSW of town of Lake Isabella, CA.
The hypocentral depth is 3 km ( 2 miles).
| Magnitude | 1.3 - local magnitude (Ml) | |
|---|---|---|
| Time | Wednesday, October 2, 2013 at 10:53:30 PM (PDT) Thursday, October 3, 2013 at 5:53:30 (UTC) |
|
| Distance from | town of Lake Isabella, CA - 9 km (5 miles) WSW (237 degrees) Pine Flat, CA - 33 km (20 miles) SSE (164 degrees) Bakersfield, CA - 48 km (30 miles) ENE (59 degrees) Arvin, CA - 50 km (31 miles) NNE (31 degrees) |
|
| Coordinates | 35 deg. 35.6 min. N (35.594N), 118 deg. 32.8 min. W (118.547W) | |
| Depth | 3 km (1.9 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 11, Nph= 19, Dmin=10 km, Rmss=0.15 sec, Erho=0.5 km, Erzz=1.2 km, Gp=129.6 degrees | |
| Event ID | ci11372554 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts