Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 7:58:24 PM (PDT) on Wednesday, October 2, 2013.
The magnitude 0.9 event occurred 12 km (7 miles) NE (40 degrees) of Yucaipa, CA.
The hypocentral depth is 11 km ( 7 miles).
| Magnitude | 0.9 - local magnitude (Ml) | |
|---|---|---|
| Time | Wednesday, October 2, 2013 at 7:58:24 PM (PDT) Thursday, October 3, 2013 at 2:58:24 (UTC) |
|
| Distance from | Yucaipa, CA - 12 km (7 miles) NE (40 degrees) Mt. San Gorgonio, CA - 12 km (7 miles) W (277 degrees) town of Big Bear Lake, CA - 15 km (9 miles) SSW (195 degrees) San Bernardino, CA - 32 km (20 miles) E (89 degrees) |
|
| Coordinates | 34 deg. 6.8 min. N (34.113N), 116 deg. 57.2 min. W (116.953W) | |
| Depth | 11.2 km (7.0 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 36, Nph= 52, Dmin=3 km, Rmss=0.14 sec, Erho=0.3 km, Erzz=0.6 km, Gp=46.8 degrees | |
| Event ID | ci11372522 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts