Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EVENT REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
An event occurred at 11:34:40 AM (PDT) on Wednesday, October 2, 2013.
The magnitude 1.1 event (a probable quarry explosion) occurred .
The hypocentral depth is 0 km (0.0 miles).
| Magnitude | 1.1 - local magnitude (Ml) | |
|---|---|---|
| Time | Wednesday, October 2, 2013 at 11:34:40 AM (PDT) Wednesday, October 2, 2013 at 18:34:40 (UTC) |
|
| Distance from | (a probable quarry explosion) Lake Elsinore, CA - 5 km (3 miles) NNW (342 degrees) Perris, CA - 20 km (13 miles) WSW (247 degrees) Riverside, CA - 27 km (17 miles) S (171 degrees) |
|
| Coordinates | 33 deg. 42.7 min. N (33.711N), 117 deg. 20.8 min. W (117.347W) | |
| Depth | 0 km (0.0 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 16, Nph= 16, Dmin=12 km, Rmss=0.11 sec, Erho=0.7 km, Erzz=31.6 km, Gp=144 degrees | |
| Event ID | ci11372394 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts