Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #5: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A minor earthquake occurred at 10:28:08 PM (PDT) on Tuesday, October 1, 2013.
The magnitude 3.0 event occurred 70 km (43 miles) SW of San Ysidro, CA.
The hypocentral depth is 12 km ( 8 miles).
| Magnitude | 3.0 - local magnitude (Ml) | |
|---|---|---|
| Time | Tuesday, October 1, 2013 at 10:28:08 PM (PDT) Wednesday, October 2, 2013 at 5:28:08 (UTC) |
|
| Distance from | San Ysidro, CA - 70 km (43 miles) SW (230 degrees) San Diego, CA - 76 km (47 miles) SW (214 degrees) Chula Vista, CA - 77 km (48 miles) SW (227 degrees) Mission Beach, CA - 78 km (48 miles) SSW (205 degrees) |
|
| Coordinates | 32 deg. 8.8 min. N (32.147N), 117 deg. 36.4 min. W (117.607W) | |
| Depth | 12 km (7.5 miles) | |
| Quality | Poor | |
| Location Quality Parameters | Nst= 12, Nph= 22, Dmin=66 km, Rmss=0.3 sec, Erho=1.2 km, Erzz=31.6 km, Gp=298.8 degrees | |
| Event ID | ci11372194 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts