Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 9:55:19 PM (PDT) on Tuesday, October 1, 2013.
The magnitude 0.9 event occurred 5 km (3 miles) NW of Banning, CA.
The hypocentral depth is 20 km (13 miles).
| Magnitude | 0.9 - local magnitude (Ml) | |
|---|---|---|
| Time | Tuesday, October 1, 2013 at 9:55:19 PM (PDT) Wednesday, October 2, 2013 at 4:55:19 (UTC) |
|
| Distance from | Banning, CA - 5 km (3 miles) NW (305 degrees) Beaumont, CA - 6 km (4 miles) ENE (60 degrees) Yucaipa, CA - 13 km (8 miles) SE (131 degrees) San Bernardino, CA - 38 km (24 miles) ESE (116 degrees) |
|
| Coordinates | 33 deg. 57.2 min. N (33.953N), 116 deg. 55.4 min. W (116.924W) | |
| Depth | 20.2 km (12.6 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 26, Nph= 38, Dmin=14 km, Rmss=0.12 sec, Erho=0.3 km, Erzz=0.6 km, Gp=93.6 degrees | |
| Event ID | ci11372186 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts