Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 9:46:38 PM (PDT) on Tuesday, October 1, 2013.
The magnitude 1.3 event occurred 9 km (6 miles) ESE of Ontario, CA.
The hypocentral depth is 13 km ( 8 miles).
| Magnitude | 1.3 - local magnitude (Ml) | |
|---|---|---|
| Time | Tuesday, October 1, 2013 at 9:46:38 PM (PDT) Wednesday, October 2, 2013 at 4:46:38 (UTC) |
|
| Distance from | Ontario, CA - 9 km (6 miles) ESE (113 degrees) Rancho Cucamonga, CA - 9 km (6 miles) SSE (158 degrees) Upland, CA - 12 km (7 miles) SE (133 degrees) Riverside, CA - 17 km (11 miles) WNW (301 degrees) |
|
| Coordinates | 34 deg. 2.0 min. N (34.033N), 117 deg. 33.5 min. W (117.558W) | |
| Depth | 13.2 km (8.2 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 42, Nph= 57, Dmin=3 km, Rmss=0.14 sec, Erho=0.3 km, Erzz=0.3 km, Gp=61.2 degrees | |
| Event ID | ci11372178 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts