Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 3:48:03 PM (PDT) on Tuesday, October 1, 2013.
The magnitude 1.0 event occurred 26 km (16 miles) S of Trona, CA.
The hypocentral depth is 7 km ( 4 miles).
| Magnitude | 1.0 - local magnitude (Ml) | |
|---|---|---|
| Time | Tuesday, October 1, 2013 at 3:48:03 PM (PDT) Tuesday, October 1, 2013 at 22:48:03 (UTC) |
|
| Distance from | Trona, CA - 26 km (16 miles) S (177 degrees) Ridgecrest, CA - 30 km (18 miles) ESE (109 degrees) Goldstone Lake, CA - 47 km (29 miles) WNW (295 degrees) Boron, CA - 65 km (40 miles) NNE (24 degrees) |
|
| Coordinates | 35 deg. 32.0 min. N (35.533N), 117 deg. 21.4 min. W (117.356W) | |
| Depth | 6.8 km (4.2 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 11, Nph= 18, Dmin=1 km, Rmss=0.17 sec, Erho=0.7 km, Erzz=0.5 km, Gp=126 degrees | |
| Event ID | ci11372074 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts