Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 1:13:02 PM (PDT) on Tuesday, October 1, 2013.
The magnitude 0.5 event occurred 2 km (1 miles) SE of Obsidian Butte, CA.
The hypocentral depth is 9 km ( 6 miles).
| Magnitude | 0.5 - (unknown type) | |
|---|---|---|
| Time | Tuesday, October 1, 2013 at 1:13:02 PM (PDT) Tuesday, October 1, 2013 at 20:13:02 (UTC) |
|
| Distance from | Obsidian Butte, CA - 2 km (1 miles) SE (139 degrees) Calipatria, CA - 10 km (6 miles) WNW (287 degrees) Westmorland, CA - 13 km (8 miles) N (1 degrees) El Centro, CA - 41 km (25 miles) N (351 degrees) |
|
| Coordinates | 33 deg. 9.3 min. N (33.154N), 115 deg. 37.2 min. W (115.620W) | |
| Depth | 9.1 km (5.7 miles) | |
| Quality | Poor | |
| Location Quality Parameters | Nst= 7, Nph= 7, Dmin=3 km, Rmss=0.15 sec, Erho=5.1 km, Erzz=31.6 km, Gp=198 degrees | |
| Event ID | ci11371994 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts