Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 11:51:33 AM (PDT) on Tuesday, October 1, 2013.
The magnitude 0.8 event occurred 9 km (6 miles) W of Devore, CA.
The hypocentral depth is 6 km ( 4 miles).
| Magnitude | 0.8 - local magnitude (Ml) | |
|---|---|---|
| Time | Tuesday, October 1, 2013 at 11:51:33 AM (PDT) Tuesday, October 1, 2013 at 18:51:33 (UTC) |
|
| Distance from | Devore, CA - 9 km (6 miles) W (260 degrees) Fontana, CA - 13 km (8 miles) NNW (333 degrees) Rancho Cucamonga, CA - 14 km (9 miles) NE (38 degrees) San Bernardino, CA - 22 km (14 miles) WNW (301 degrees) |
|
| Coordinates | 34 deg. 12.5 min. N (34.208N), 117 deg. 29.9 min. W (117.498W) | |
| Depth | 5.7 km (3.5 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 10, Nph= 13, Dmin=0 km, Rmss=0.07 sec, Erho=0.5 km, Erzz=0.7 km, Gp=126 degrees | |
| Event ID | ci11371978 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts