Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 11:37:38 AM (PDT) on Tuesday, October 1, 2013.
The magnitude 1.0 event occurred 8 km (5 miles) W of Devore, CA.
The hypocentral depth is 7 km ( 4 miles).
| Magnitude | 1.0 - local magnitude (Ml) | |
|---|---|---|
| Time | Tuesday, October 1, 2013 at 11:37:38 AM (PDT) Tuesday, October 1, 2013 at 18:37:38 (UTC) |
|
| Distance from | Devore, CA - 8 km (5 miles) W (259 degrees) Fontana, CA - 12 km (8 miles) NNW (335 degrees) Rancho Cucamonga, CA - 15 km (9 miles) NE (40 degrees) San Bernardino, CA - 21 km (13 miles) WNW (302 degrees) |
|
| Coordinates | 34 deg. 12.4 min. N (34.207N), 117 deg. 29.5 min. W (117.492W) | |
| Depth | 7.2 km (4.5 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 10, Nph= 15, Dmin=1 km, Rmss=0.1 sec, Erho=0.7 km, Erzz=1.3 km, Gp=115.2 degrees | |
| Event ID | ci11371970 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts