Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 10:59:21 PM (PDT) on Monday, September 30, 2013.
The magnitude 1.3 event occurred 32 km (20 miles) E (98 degrees) of Coso Junction, CA.
The hypocentral depth is 1 km ( 1 mile).
| Magnitude | 1.3 - local magnitude (Ml) | |
|---|---|---|
| Time | Monday, September 30, 2013 at 10:59:21 PM (PDT) Tuesday, October 1, 2013 at 5:59:21 (UTC) |
|
| Distance from | Coso Junction, CA - 32 km (20 miles) E (98 degrees) Trona, CA - 33 km (21 miles) NW (322 degrees) Ridgecrest, CA - 43 km (27 miles) N (8 degrees) Olancha, CA - 48 km (30 miles) SE (130 degrees) |
|
| Coordinates | 36 deg. 0.1 min. N (36.002N), 117 deg. 36.0 min. W (117.599W) | |
| Depth | 1.1 km (0.7 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 11, Nph= 15, Dmin=7 km, Rmss=0.2 sec, Erho=0.5 km, Erzz=0.8 km, Gp=97.2 degrees | |
| Event ID | ci11371882 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts