Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 10:59:13 PM (PDT) on Monday, September 30, 2013.
The magnitude 1.3 event occurred 32 km (20 miles) E (97 degrees) of Coso Junction, CA.
The hypocentral depth is 4 km ( 2 miles).
| Magnitude | 1.3 - local magnitude (Ml) | |
|---|---|---|
| Time | Monday, September 30, 2013 at 10:59:13 PM (PDT) Tuesday, October 1, 2013 at 5:59:13 (UTC) |
|
| Distance from | Coso Junction, CA - 32 km (20 miles) E (97 degrees) Trona, CA - 34 km (21 miles) NW (323 degrees) Ridgecrest, CA - 44 km (27 miles) N (8 degrees) Olancha, CA - 47 km (29 miles) SE (129 degrees) |
|
| Coordinates | 36 deg. 0.7 min. N (36.012N), 117 deg. 35.9 min. W (117.599W) | |
| Depth | 3.8 km (2.4 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 8, Nph= 9, Dmin=8 km, Rmss=0.06 sec, Erho=0.5 km, Erzz=1.8 km, Gp=122.4 degrees | |
| Event ID | ci11371874 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts