Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 10:34:48 PM (PDT) on Monday, September 30, 2013.
The magnitude 1.1 event occurred 31 km (19 miles) E (98 degrees) of Coso Junction, CA.
The hypocentral depth is 1 km ( 1 mile).
| Magnitude | 1.1 - local magnitude (Ml) | |
|---|---|---|
| Time | Monday, September 30, 2013 at 10:34:48 PM (PDT) Tuesday, October 1, 2013 at 5:34:48 (UTC) |
|
| Distance from | Coso Junction, CA - 31 km (19 miles) E (98 degrees) Trona, CA - 34 km (21 miles) NW (322 degrees) Ridgecrest, CA - 43 km (27 miles) N (7 degrees) Olancha, CA - 47 km (29 miles) SE (130 degrees) |
|
| Coordinates | 36 deg. 0.4 min. N (36.007N), 117 deg. 36.3 min. W (117.606W) | |
| Depth | 1.2 km (0.7 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 13, Nph= 16, Dmin=7 km, Rmss=0.21 sec, Erho=0.5 km, Erzz=1 km, Gp=75.6 degrees | |
| Event ID | ci11371866 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts