Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 3:34:37 PM (PDT) on Monday, September 30, 2013.
The magnitude 1.6 event occurred 7 km (5 miles) SE of Yorba Linda, CA.
The hypocentral depth is 6 km ( 4 miles).
| Magnitude | 1.6 - local magnitude (Ml) | |
|---|---|---|
| Time | Monday, September 30, 2013 at 3:34:37 PM (PDT) Monday, September 30, 2013 at 22:34:37 (UTC) |
|
| Distance from | Yorba Linda, CA - 7 km (5 miles) SE (141 degrees) Orange, CA - 10 km (6 miles) NE (56 degrees) Tustin, CA - 13 km (8 miles) NNE (23 degrees) Riverside, CA - 36 km (23 miles) WSW (249 degrees) |
|
| Coordinates | 33 deg. 50.2 min. N (33.837N), 117 deg. 45.7 min. W (117.762W) | |
| Depth | 6.3 km (3.9 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 27, Nph= 25, Dmin=3 km, Rmss=0.13 sec, Erho=0.4 km, Erzz=0.9 km, Gp=68.4 degrees | |
| Event ID | ci11371778 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts