Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 11:35:44 PM (PDT) on Sunday, September 29, 2013.
The magnitude 0.7 event occurred 4 km (3 miles) NNW of Fontana, CA.
The hypocentral depth is 2 km ( 1 mile).
| Magnitude | 0.7 - local magnitude (Ml) | |
|---|---|---|
| Time | Sunday, September 29, 2013 at 11:35:44 PM (PDT) Monday, September 30, 2013 at 6:35:44 (UTC) |
|
| Distance from | Fontana, CA - 4 km (3 miles) NNW (348 degrees) Rialto, CA - 8 km (5 miles) WNW (302 degrees) Devore, CA - 9 km (6 miles) SSW (205 degrees) San Bernardino, CA - 14 km (9 miles) WNW (287 degrees) |
|
| Coordinates | 34 deg. 8.7 min. N (34.145N), 117 deg. 26.7 min. W (117.445W) | |
| Depth | 2 km (1.2 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 11, Nph= 15, Dmin=9 km, Rmss=0.14 sec, Erho=0.4 km, Erzz=0.9 km, Gp=108 degrees | |
| Event ID | ci11371626 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts