Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EVENT REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
An event occurred at 6:44:34 PM (PDT) on Sunday, September 29, 2013.
The magnitude 0.7 event (a probable quarry explosion) occurred 11 km (7 miles) NNW of Quarry at COSO .
The hypocentral depth is 0 km (0.0 miles).
| Magnitude | 0.7 - local magnitude (Ml) | |
|---|---|---|
| Time | Sunday, September 29, 2013 at 6:44:34 PM (PDT) Monday, September 30, 2013 at 1:44:34 (UTC) |
|
| Distance from | Quarry at COSO (a probable quarry explosion) - 11 km (7 miles) NNW (335 degrees) Coso Junction, CA - 13 km (8 miles) E (101 degrees) Olancha, CA - 34 km (21 miles) SSE (148 degrees) Ridgecrest, CA - 46 km (29 miles) NNW (345 degrees) |
|
| Coordinates | 36 deg. 1.3 min. N (36.021N), 117 deg. 48.1 min. W (117.802W) | |
| Depth | 0 km (0.0 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 14, Nph= 15, Dmin=3 km, Rmss=0.08 sec, Erho=0.3 km, Erzz=31.6 km, Gp=79.2 degrees | |
| Event ID | ci11371474 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts