Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 4:36:11 PM (PDT) on Sunday, September 29, 2013.
The magnitude 1.1 event occurred 20 km (12 miles) E (94 degrees) of Anza, CA.
The hypocentral depth is 11 km ( 7 miles).
| Magnitude | 1.1 - local magnitude (Ml) | |
|---|---|---|
| Time | Sunday, September 29, 2013 at 4:36:11 PM (PDT) Sunday, September 29, 2013 at 23:36:11 (UTC) |
|
| Distance from | Anza, CA - 20 km (12 miles) E (94 degrees) Palm Desert, CA - 21 km (13 miles) SSW (197 degrees) Cathedral City, CA - 27 km (17 miles) S (178 degrees) Palm Springs, CA - 32 km (20 miles) SSE (165 degrees) |
|
| Coordinates | 33 deg. 32.4 min. N (33.541N), 116 deg. 27.4 min. W (116.457W) | |
| Depth | 11.1 km (6.9 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 26, Nph= 46, Dmin=4 km, Rmss=0.11 sec, Erho=0.3 km, Erzz=0.5 km, Gp=50.4 degrees | |
| Event ID | ci11371434 | |
| Additional Information | map || Waveforms SCSN First Motion Mechanism 1 | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts