Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 10:18:18 AM (PDT) on Sunday, September 29, 2013.
The magnitude 1.3 event occurred 10 km (6 miles) NNE (13 degrees) of town of Lake Isabella, CA.
The hypocentral depth is 4 km ( 2 miles).
| Magnitude | 1.3 - local magnitude (Ml) | |
|---|---|---|
| Time | Sunday, September 29, 2013 at 10:18:18 AM (PDT) Sunday, September 29, 2013 at 17:18:18 (UTC) |
|
| Distance from | town of Lake Isabella, CA - 10 km (6 miles) NNE (13 degrees) Pine Flat, CA - 26 km (16 miles) SE (133 degrees) Coso Junction, CA - 57 km (36 miles) SW (231 degrees) Bakersfield, CA - 64 km (40 miles) NE (53 degrees) |
|
| Coordinates | 35 deg. 43.2 min. N (35.720N), 118 deg. 26.5 min. W (118.442W) | |
| Depth | 3.6 km (2.2 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 20, Nph= 29, Dmin=7 km, Rmss=0.12 sec, Erho=0.3 km, Erzz=0.7 km, Gp=90 degrees | |
| Event ID | ci11371314 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts