| Home |
 |


Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map ||
big earthquake list ||
all earthquakes list
Special maps: Long Valley ||
Los Angeles ||
San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?
Update time = Thu Jun 23 17:50:13 PDT 2005
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.5 2005/06/23 13:04:18 34.005N 116.317W 9.9 15 km ( 9 mi) S of Joshua Tree, CA
1.7 2005/06/23 13:01:23 33.676N 117.473W 0.0 13 km ( 8 mi) W of Lake Elsinore, CA
0.9 2005/06/23 13:00:49 34.743N 116.422W 0.0 24 km (15 mi) W of Ludlow, CA
1.2 2005/06/23 12:47:15 34.322N 116.933W 0.0 9 km ( 6 mi) NNW of town of Big Bear Lake, CA
1.2 2005/06/23 12:44:56 33.515N 116.509W 12.7 16 km (10 mi) ESE of Anza, CA
1.1 2005/06/23 11:07:43 34.344N 116.844W 0.0 9 km ( 5 mi) N of Big Bear City, CA
0.9 2005/06/23 10:42:10 33.510N 116.504W 13.1 16 km (10 mi) ESE of Anza, CA
0.7 2005/06/23 10:40:28 33.508N 116.504W 14.7 16 km (10 mi) ESE of Anza, CA
0.7 2005/06/23 10:34:07 33.518N 116.511W 14.5 15 km (10 mi) ESE of Anza, CA
0.9 2005/06/23 09:12:13 34.631N 116.225W 4.9 12 km ( 7 mi) SSW of Ludlow, CA
0.8 2005/06/23 08:29:41 34.342N 116.849W 0.0 9 km ( 5 mi) N of Big Bear City, CA
0.9 2005/06/23 07:17:45 33.526N 116.552W 13.2 12 km ( 7 mi) ESE of Anza, CA
0.6 2005/06/23 07:15:45 33.520N 116.565W 16.7 11 km ( 7 mi) ESE of Anza, CA
1.0 2005/06/23 06:49:06 33.527N 116.546W 16.2 12 km ( 7 mi) ESE of Anza, CA
0.5 2005/06/23 05:37:17 33.493N 116.557W 12.1 13 km ( 8 mi) ESE of Anza, CA
0.7 2005/06/23 05:13:01 33.515N 116.535W 13.0 13 km ( 8 mi) ESE of Anza, CA
1.3 2005/06/23 04:15:15 33.279N 116.249W 5.5 12 km ( 7 mi) ENE of Borrego Springs, CA
0.9 2005/06/23 03:17:46 33.091N 116.602W 16.5 1 km ( 1 mi) N of Julian, CA
0.6 2005/06/23 03:05:37 33.519N 116.511W 13.3 15 km (10 mi) ESE of Anza, CA
2.1 2005/06/23 03:03:58 33.508N 116.536W 13.2 14 km ( 8 mi) ESE of Anza, CA
1.3 2005/06/22 23:54:26 34.265N 117.049W 6.6 8 km ( 5 mi) NE of Running Springs, CA
1.3 2005/06/22 21:55:02 33.727N 116.839W 17.5 12 km ( 7 mi) W of Idyllwild, CA
1.3 2005/06/22 21:55:02 33.731N 116.835W 17.9 11 km ( 7 mi) W of Idyllwild, CA
1.0 2005/06/22 19:49:09 33.511N 116.521W 11.9 15 km ( 9 mi) ESE of Anza, CA
1.5 2005/06/22 19:24:10 33.371N 116.317W 14.4 14 km ( 9 mi) NNE of Borrego Springs, CA
0.9 2005/06/22 17:17:12 33.512N 116.518W 12.2 15 km ( 9 mi) ESE of Anza, CA
1.0 2005/06/22 15:58:17 33.520N 116.524W 12.3 14 km ( 9 mi) ESE of Anza, CA
0.8 2005/06/22 15:18:47 33.666N 117.344W 5.6 1 km ( 1 mi) W of Lake Elsinore, CA
1.7 2005/06/22 15:15:18 33.704N 116.704W 19.0 5 km ( 3 mi) S of Idyllwild, CA
1.2 2005/06/22 15:07:53 34.360N 117.012W 0.0 11 km ( 7 mi) SSW of Lucerne Valley, CA
1.0 2005/06/22 14:57:26 33.500N 116.445W 6.3 22 km (14 mi) ESE of Anza, CA
0.8 2005/06/22 14:54:10 33.476N 116.404W 7.6 25 km (15 mi) N of Borrego Springs, CA
0.7 2005/06/22 14:39:10 33.464N 116.471W 12.9 21 km (13 mi) ESE of Anza, CA
1.7 2005/06/22 14:34:38 33.457N 116.468W 13.6 22 km (14 mi) ESE of Anza, CA
2.2 2005/06/22 14:34:06 33.452N 116.486W 13.8 21 km (13 mi) ESE of Anza, CA
1.3 2005/06/22 13:57:23 34.621N 117.126W 0.0 18 km (11 mi) ENE of Victorville, CA
1.3 2005/06/22 12:50:13 33.464N 116.389W 17.3 23 km (14 mi) N of Borrego Springs, CA
1.4 2005/06/22 12:35:33 34.239N 117.443W 15.5 4 km ( 3 mi) WNW of Devore, CA
0.8 2005/06/22 12:14:23 33.458N 116.463W 9.5 22 km (14 mi) ESE of Anza, CA
0.3 2005/06/22 11:05:27 33.560N 116.551W 0.0 11 km ( 7 mi) E of Anza, CA
1.1 2005/06/22 10:40:30 33.258N 116.381W 9.8 1 km ( 0 mi) WNW of Borrego Springs, CA
1.8 2005/06/22 10:08:48 33.491N 116.528W 8.3 15 km ( 9 mi) ESE of Anza, CA
1.0 2005/06/22 09:25:07 33.495N 116.505W 8.3 17 km (10 mi) ESE of Anza, CA
1.6 2005/06/22 09:24:32 33.496N 116.510W 8.4 16 km (10 mi) ESE of Anza, CA
1.4 2005/06/22 08:03:02 34.011N 117.036W 17.0 2 km ( 2 mi) S of Yucaipa, CA
0.6 2005/06/22 07:37:02 33.678N 116.749W 15.8 8 km ( 5 mi) SSW of Idyllwild, CA
1.4 2005/06/22 05:25:59 34.014N 116.322W 9.9 14 km ( 8 mi) S of Joshua Tree, CA
0.5 2005/06/22 04:07:46 33.604N 116.637W 14.9 6 km ( 4 mi) NNE of Anza, CA
1.0 2005/06/22 03:01:57 33.884N 116.867W 14.8 5 km ( 3 mi) S of Banning, CA
1.0 2005/06/22 02:58:18 33.515N 116.567W 14.6 11 km ( 7 mi) ESE of Anza, CA
0.8 2005/06/22 02:57:06 33.510N 116.567W 15.3 11 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/22 01:40:12 33.858N 117.749W 8.1 7 km ( 4 mi) ESE of Yorba Linda, CA
1.2 2005/06/22 01:29:45 33.508N 116.521W 13.2 15 km ( 9 mi) ESE of Anza, CA
1.5 2005/06/21 23:48:54 34.363N 116.465W 10.8 28 km (18 mi) N of Yucca Valley, CA
1.7 2005/06/21 23:09:09 34.108N 116.925W 4.3 9 km ( 6 mi) W of Mt. San Gorgonio, CA
1.3 2005/06/21 22:59:31 33.455N 116.570W 12.8 15 km ( 9 mi) SE of Anza, CA
1.6 2005/06/21 22:08:50 34.308N 116.456W 4.0 22 km (14 mi) N of Yucca Valley, CA
1.3 2005/06/21 21:52:53 33.274N 116.252W 3.7 11 km ( 7 mi) E of Borrego Springs, CA
0.9 2005/06/21 21:52:49 33.273N 116.250W 5.5 12 km ( 7 mi) E of Borrego Springs, CA
1.5 2005/06/21 21:41:00 33.994N 117.188W 9.2 7 km ( 4 mi) S of Redlands, CA
2.1 2005/06/21 21:39:18 33.992N 117.188W 8.6 7 km ( 4 mi) S of Redlands, CA
1.6 2005/06/21 20:54:59 34.122N 116.913W 6.7 8 km ( 5 mi) WNW of Mt. San Gorgonio, CA
1.1 2005/06/21 20:31:53 34.038N 117.035W 13.6 0 km ( 0 mi) NNW of Yucaipa, CA
0.8 2005/06/21 19:42:39 33.501N 116.567W 14.7 11 km ( 7 mi) ESE of Anza, CA
1.5 2005/06/21 18:39:26 33.515N 116.566W 16.1 11 km ( 7 mi) ESE of Anza, CA
0.9 2005/06/21 16:52:48 33.517N 116.532W 12.8 14 km ( 8 mi) ESE of Anza, CA
1.1 2005/06/21 15:31:45 33.513N 116.524W 16.3 14 km ( 9 mi) ESE of Anza, CA
0.9 2005/06/21 15:20:55 33.481N 116.758W 7.6 11 km ( 7 mi) SW of Anza, CA
1.3 2005/06/21 14:49:55 34.578N 116.266W 9.9 19 km (12 mi) SSW of Ludlow, CA
0.5 2005/06/21 13:23:29 34.401N 116.332W 0.0 29 km (18 mi) N of Joshua Tree, CA
0.7 2005/06/21 12:21:30 33.500N 116.447W 5.0 22 km (13 mi) ESE of Anza, CA
2.7 2005/06/21 12:04:21 34.338N 116.639W 4.6 21 km (13 mi) ENE of Big Bear City, CA
1.0 2005/06/21 11:21:21 33.717N 116.842W 15.6 12 km ( 8 mi) WSW of Idyllwild, CA
1.4 2005/06/21 11:07:24 33.249N 117.028W 25.4 16 km (10 mi) NNE of Escondido, CA
1.7 2005/06/21 10:56:36 33.580N 116.652W 5.3 3 km ( 2 mi) NE of Anza, CA
0.6 2005/06/21 10:56:35 33.601N 116.634W 14.3 6 km ( 4 mi) NE of Anza, CA
1.0 2005/06/21 09:39:48 33.223N 117.202W 0.0 5 km ( 3 mi) NE of Vista, CA
0.8 2005/06/21 08:44:55 33.498N 116.564W 12.6 12 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/21 08:29:11 33.925N 116.797W 10.9 1 km ( 1 mi) WNW of Cabazon, CA
1.7 2005/06/21 08:03:22 33.504N 116.583W 13.7 10 km ( 6 mi) SE of Anza, CA
1.4 2005/06/21 06:25:19 33.258N 116.385W 8.7 1 km ( 1 mi) WNW of Borrego Springs, CA
0.8 2005/06/21 03:35:13 34.424N 116.469W 5.2 35 km (22 mi) NNW of Joshua Tree, CA
1.4 2005/06/21 02:05:53 33.435N 116.448W 15.1 21 km (13 mi) NNW of Borrego Springs, CA
1.1 2005/06/21 00:04:43 34.008N 117.111W 16.2 8 km ( 5 mi) WSW of Yucaipa, CA
0.5 2005/06/20 19:07:14 33.502N 116.505W 10.8 17 km (10 mi) ESE of Anza, CA
1.4 2005/06/20 17:17:59 34.051N 117.257W 16.4 0 km ( 0 mi) NW of Loma Linda, CA
1.0 2005/06/20 15:47:00 33.496N 116.507W 8.0 17 km (10 mi) ESE of Anza, CA
0.5 2005/06/20 15:23:19 33.511N 116.546W 10.4 13 km ( 8 mi) ESE of Anza, CA
1.8 2005/06/20 13:19:33 33.685N 116.751W 18.3 8 km ( 5 mi) SSW of Idyllwild, CA
1.6 2005/06/20 11:53:56 34.130N 116.994W 14.0 11 km ( 7 mi) NNE of Yucaipa, CA
0.7 2005/06/20 11:03:34 33.598N 116.634W 14.7 6 km ( 4 mi) NE of Anza, CA
0.9 2005/06/20 10:40:36 33.483N 116.492W 14.3 19 km (12 mi) ESE of Anza, CA
1.4 2005/06/20 09:38:11 33.529N 116.551W 14.9 12 km ( 7 mi) ESE of Anza, CA
1.8 2005/06/20 07:36:52 34.049N 117.026W 14.3 2 km ( 1 mi) NNE of Yucaipa, CA
1.0 2005/06/20 07:03:01 33.553N 116.545W 17.8 12 km ( 7 mi) E of Anza, CA
0.8 2005/06/20 06:27:37 33.512N 116.517W 12.0 15 km ( 9 mi) ESE of Anza, CA
1.0 2005/06/20 06:14:54 33.629N 116.673W 14.3 8 km ( 5 mi) N of Anza, CA
1.4 2005/06/20 05:54:43 33.706N 116.821W 15.2 11 km ( 7 mi) WSW of Idyllwild, CA
1.1 2005/06/20 05:51:39 33.511N 116.511W 11.4 16 km (10 mi) ESE of Anza, CA
1.1 2005/06/20 05:12:45 33.521N 116.735W 0.0 7 km ( 4 mi) WSW of Anza, CA
0.9 2005/06/20 04:37:02 33.379N 116.854W 9.8 3 km ( 2 mi) NNE of Palomar Observatory, CA
1.1 2005/06/20 04:30:25 33.625N 116.672W 14.6 8 km ( 5 mi) N of Anza, CA
0.9 2005/06/20 04:16:51 33.618N 116.901W 13.1 16 km (10 mi) SSE of Hemet, CA
1.4 2005/06/20 04:12:52 33.622N 116.676W 14.3 7 km ( 5 mi) N of Anza, CA
1.3 2005/06/20 04:04:27 33.541N 116.550W 18.6 11 km ( 7 mi) E of Anza, CA
1.2 2005/06/20 01:59:53 34.580N 116.267W 5.6 19 km (12 mi) SSW of Ludlow, CA
1.0 2005/06/20 01:54:27 33.607N 116.742W 14.3 9 km ( 5 mi) NW of Anza, CA
1.8 2005/06/20 01:29:46 33.502N 116.530W 12.5 14 km ( 9 mi) ESE of Anza, CA
0.6 2005/06/19 23:44:47 33.514N 116.513W 13.5 15 km (10 mi) ESE of Anza, CA
1.7 2005/06/19 22:44:02 33.493N 116.526W 12.8 15 km ( 9 mi) ESE of Anza, CA
1.5 2005/06/19 22:29:38 33.399N 116.284W 12.8 18 km (11 mi) NNE of Borrego Springs, CA
1.1 2005/06/19 22:29:27 33.514N 116.518W 13.6 15 km ( 9 mi) ESE of Anza, CA
0.9 2005/06/19 21:33:53 33.503N 116.507W 13.5 16 km (10 mi) ESE of Anza, CA
1.1 2005/06/19 21:06:59 33.537N 116.554W 16.4 11 km ( 7 mi) E of Anza, CA
1.1 2005/06/19 19:42:27 33.709N 116.740W 18.3 5 km ( 3 mi) SSW of Idyllwild, CA
1.7 2005/06/19 19:03:30 33.017N 116.492W 5.6 12 km ( 8 mi) SE of Julian, CA
1.0 2005/06/19 18:13:19 33.451N 116.636W 9.1 12 km ( 7 mi) SSE of Anza, CA
0.8 2005/06/19 17:48:38 33.511N 116.528W 11.8 14 km ( 9 mi) ESE of Anza, CA
1.4 2005/06/19 17:32:49 33.903N 116.041W 8.1 26 km (16 mi) S of Twentynine Palms, CA
1.5 2005/06/19 16:45:00 33.514N 116.560W 12.5 11 km ( 7 mi) ESE of Anza, CA
1.6 2005/06/19 15:52:46 34.002N 116.800W 19.6 9 km ( 6 mi) N of Cabazon, CA
1.4 2005/06/19 15:12:17 34.036N 117.143W 13.9 4 km ( 2 mi) SE of Redlands, CA
1.1 2005/06/19 15:00:15 33.540N 116.537W 16.9 13 km ( 8 mi) E of Anza, CA
1.5 2005/06/19 14:04:39 33.994N 116.771W 19.1 8 km ( 5 mi) N of Cabazon, CA
1.9 2005/06/19 12:12:11 34.057N 117.016W 14.4 3 km ( 2 mi) NNE of Yucaipa, CA
1.3 2005/06/19 11:45:21 33.498N 116.481W 13.9 19 km (12 mi) ESE of Anza, CA
1.3 2005/06/19 08:01:23 33.523N 116.561W 13.1 11 km ( 7 mi) ESE of Anza, CA
0.9 2005/06/19 07:07:27 33.458N 116.459W 10.4 22 km (14 mi) ESE of Anza, CA
1.1 2005/06/19 06:38:07 33.590N 116.758W 13.0 9 km ( 6 mi) WNW of Anza, CA
1.1 2005/06/19 06:31:47 34.308N 116.459W 5.3 22 km (14 mi) N of Yucca Valley, CA
1.2 2005/06/19 05:19:30 33.514N 116.511W 13.2 16 km (10 mi) ESE of Anza, CA
1.1 2005/06/19 05:10:08 33.518N 116.521W 13.5 15 km ( 9 mi) ESE of Anza, CA
0.8 2005/06/19 04:50:52 34.056N 117.030W 16.3 3 km ( 2 mi) N of Yucaipa, CA
1.1 2005/06/19 01:35:20 33.467N 116.612W 10.5 11 km ( 7 mi) SSE of Anza, CA
1.1 2005/06/18 23:41:50 33.518N 116.548W 12.7 12 km ( 8 mi) ESE of Anza, CA
1.5 2005/06/18 23:26:13 33.765N 116.032W 6.0 18 km (11 mi) ENE of Indio, CA
1.3 2005/06/18 23:20:26 33.511N 116.556W 13.0 12 km ( 7 mi) ESE of Anza, CA
1.4 2005/06/18 23:04:58 34.087N 117.477W 5.6 4 km ( 3 mi) WSW of Fontana, CA
1.5 2005/06/18 22:45:16 33.581N 116.617W 14.3 6 km ( 4 mi) ENE of Anza, CA
1.2 2005/06/18 22:07:16 34.058N 117.038W 14.2 3 km ( 2 mi) N of Yucaipa, CA
1.0 2005/06/18 21:31:51 34.051N 117.022W 16.1 2 km ( 1 mi) NNE of Yucaipa, CA
1.2 2005/06/18 21:22:14 33.935N 116.826W 8.0 4 km ( 3 mi) WNW of Cabazon, CA
2.6 2005/06/18 21:18:05 34.051N 117.017W 14.1 3 km ( 2 mi) NE of Yucaipa, CA
0.8 2005/06/18 19:39:52 33.510N 116.558W 15.5 12 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/18 18:31:29 33.511N 116.544W 12.2 13 km ( 8 mi) ESE of Anza, CA
0.9 2005/06/18 18:30:37 34.855N 116.294W 8.6 19 km (12 mi) NW of Ludlow, CA
1.0 2005/06/18 18:29:40 33.501N 116.776W 12.5 11 km ( 7 mi) WSW of Anza, CA
1.2 2005/06/18 17:56:33 33.641N 116.734W 17.8 11 km ( 7 mi) NNW of Anza, CA
0.6 2005/06/18 17:27:18 33.511N 116.535W 10.9 14 km ( 8 mi) ESE of Anza, CA
1.2 2005/06/18 14:38:52 33.489N 116.421W 5.0 24 km (15 mi) ESE of Anza, CA
1.4 2005/06/18 14:01:47 34.124N 116.410W 9.5 2 km ( 1 mi) NE of Yucca Valley, CA
0.9 2005/06/18 13:39:39 33.512N 116.548W 13.7 12 km ( 8 mi) ESE of Anza, CA
1.6 2005/06/18 10:49:01 33.501N 116.505W 16.3 17 km (10 mi) ESE of Anza, CA
1.6 2005/06/18 10:10:14 33.545N 116.553W 17.5 11 km ( 7 mi) E of Anza, CA
2.0 2005/06/18 09:24:35 34.048N 117.026W 14.4 2 km ( 1 mi) NNE of Yucaipa, CA
1.2 2005/06/18 08:19:08 33.540N 116.545W 15.6 12 km ( 7 mi) E of Anza, CA
1.1 2005/06/18 06:01:00 33.647N 116.718W 14.2 11 km ( 7 mi) S of Idyllwild, CA
1.0 2005/06/18 05:46:57 34.398N 116.454W 3.5 32 km (20 mi) NNW of Joshua Tree, CA
1.0 2005/06/18 04:03:28 33.512N 116.510W 14.0 16 km (10 mi) ESE of Anza, CA
1.5 2005/06/18 02:59:17 33.143N 116.004W 15.1 12 km ( 7 mi) E of Ocotillo Wells, CA
0.7 2005/06/18 02:31:10 33.513N 116.520W 13.0 15 km ( 9 mi) ESE of Anza, CA
1.0 2005/06/18 02:25:27 33.511N 116.521W 14.1 15 km ( 9 mi) ESE of Anza, CA
1.2 2005/06/18 01:40:28 33.518N 116.554W 13.7 12 km ( 7 mi) ESE of Anza, CA
1.1 2005/06/18 01:19:44 33.497N 116.553W 15.5 13 km ( 8 mi) ESE of Anza, CA
0.7 2005/06/18 00:27:09 33.543N 116.553W 17.8 11 km ( 7 mi) E of Anza, CA
0.9 2005/06/17 23:29:04 33.518N 116.521W 14.1 15 km ( 9 mi) ESE of Anza, CA
1.2 2005/06/17 23:16:06 33.548N 116.546W 17.2 12 km ( 7 mi) E of Anza, CA
1.1 2005/06/17 23:07:34 34.449N 116.526W 10.7 36 km (23 mi) NE of Big Bear City, CA
1.0 2005/06/17 22:34:47 33.508N 116.512W 11.2 16 km (10 mi) ESE of Anza, CA
1.0 2005/06/17 22:13:10 33.514N 116.524W 13.6 14 km ( 9 mi) ESE of Anza, CA
1.2 2005/06/17 21:15:08 33.514N 116.519W 13.9 15 km ( 9 mi) ESE of Anza, CA
2.1 2005/06/17 21:09:33 34.439N 116.484W 5.1 37 km (23 mi) N of Yucca Valley, CA
1.5 2005/06/17 18:20:44 34.038N 117.026W 20.1 1 km ( 1 mi) NE of Yucaipa, CA
1.6 2005/06/17 18:19:41 33.513N 116.513W 12.8 15 km (10 mi) ESE of Anza, CA
0.7 2005/06/17 18:10:40 33.608N 116.843W 15.1 17 km (11 mi) WNW of Anza, CA
1.3 2005/06/17 16:53:07 33.978N 117.159W 16.8 9 km ( 5 mi) S of Redlands, CA
1.2 2005/06/17 16:32:07 33.538N 116.548W 16.7 12 km ( 7 mi) E of Anza, CA
0.8 2005/06/17 16:31:57 33.155N 116.555W 15.4 10 km ( 6 mi) NNE of Julian, CA
1.1 2005/06/17 16:09:54 33.547N 116.531W 17.9 13 km ( 8 mi) E of Anza, CA
0.9 2005/06/17 15:45:05 33.517N 116.535W 16.5 13 km ( 8 mi) ESE of Anza, CA
1.4 2005/06/17 14:54:05 34.788N 117.285W 3.8 26 km (16 mi) WSW of Barstow, CA
0.8 2005/06/17 14:18:07 33.494N 116.512W 12.9 16 km (10 mi) ESE of Anza, CA
1.2 2005/06/17 14:06:29 33.515N 116.562W 17.3 11 km ( 7 mi) ESE of Anza, CA
0.8 2005/06/17 13:22:25 33.498N 116.451W 12.1 21 km (13 mi) ESE of Anza, CA
0.6 2005/06/17 12:16:24 33.692N 116.969W 0.0 6 km ( 4 mi) S of Hemet, CA
1.4 2005/06/17 10:38:35 33.495N 116.542W 13.8 14 km ( 9 mi) ESE of Anza, CA
0.7 2005/06/17 10:27:55 33.517N 116.519W 12.8 15 km ( 9 mi) ESE of Anza, CA
0.9 2005/06/17 10:24:00 33.508N 116.520W 12.6 15 km ( 9 mi) ESE of Anza, CA
1.3 2005/06/17 10:01:24 34.060N 117.024W 14.9 3 km ( 2 mi) NNE of Yucaipa, CA
1.6 2005/06/17 09:43:42 34.059N 117.004W 15.6 4 km ( 2 mi) NE of Yucaipa, CA
1.2 2005/06/17 09:31:01 33.479N 116.471W 14.6 20 km (13 mi) ESE of Anza, CA
1.0 2005/06/17 09:22:22 33.505N 116.511W 14.7 16 km (10 mi) ESE of Anza, CA
1.2 2005/06/17 09:15:33 34.051N 117.013W 14.4 3 km ( 2 mi) NE of Yucaipa, CA
1.6 2005/06/17 09:10:18 34.053N 117.021W 14.6 3 km ( 2 mi) NNE of Yucaipa, CA
2.6 2005/06/17 09:04:53 33.471N 116.486W 14.5 20 km (12 mi) ESE of Anza, CA
1.2 2005/06/17 08:40:32 33.542N 116.542W 17.6 12 km ( 8 mi) E of Anza, CA
1.2 2005/06/17 07:54:51 33.506N 116.510W 13.6 16 km (10 mi) ESE of Anza, CA
2.1 2005/06/17 07:53:21 34.057N 117.033W 14.5 3 km ( 2 mi) N of Yucaipa, CA
2.0 2005/06/17 07:44:22 33.505N 116.525W 11.6 15 km ( 9 mi) ESE of Anza, CA
0.5 2005/06/17 07:24:12 33.509N 116.518W 11.6 15 km ( 9 mi) ESE of Anza, CA
1.5 2005/06/17 07:03:10 34.337N 116.467W 4.4 25 km (16 mi) N of Yucca Valley, CA
1.1 2005/06/17 06:53:29 34.336N 116.470W 4.5 25 km (16 mi) N of Yucca Valley, CA
0.8 2005/06/17 05:58:12 33.531N 116.543W 18.2 12 km ( 8 mi) ESE of Anza, CA
1.0 2005/06/17 05:39:08 33.514N 116.518W 13.4 15 km ( 9 mi) ESE of Anza, CA
0.6 2005/06/17 05:37:40 33.511N 116.511W 13.3 16 km (10 mi) ESE of Anza, CA
1.2 2005/06/17 05:24:37 34.048N 117.031W 14.5 2 km ( 1 mi) N of Yucaipa, CA
1.2 2005/06/17 05:10:54 33.541N 116.542W 17.5 12 km ( 8 mi) E of Anza, CA
1.1 2005/06/17 05:02:37 33.514N 116.540W 12.4 13 km ( 8 mi) ESE of Anza, CA
0.8 2005/06/17 04:54:48 33.520N 116.502W 13.6 16 km (10 mi) ESE of Anza, CA
1.2 2005/06/17 04:28:40 34.717N 116.294W 4.8 12 km ( 8 mi) W of Ludlow, CA
1.6 2005/06/17 04:26:23 33.942N 117.225W 14.9 12 km ( 8 mi) SSE of Loma Linda, CA
1.4 2005/06/17 04:20:01 33.520N 116.548W 13.5 12 km ( 8 mi) ESE of Anza, CA
0.8 2005/06/17 04:19:59 34.035N 116.995W 5.6 4 km ( 2 mi) E of Yucaipa, CA
1.0 2005/06/17 03:48:03 33.511N 116.518W 12.9 15 km ( 9 mi) ESE of Anza, CA
0.8 2005/06/17 03:47:32 33.514N 116.516W 14.6 15 km ( 9 mi) ESE of Anza, CA
0.9 2005/06/17 03:25:09 33.509N 116.514W 13.7 16 km (10 mi) ESE of Anza, CA
1.5 2005/06/17 03:13:21 34.054N 117.006W 17.4 3 km ( 2 mi) NE of Yucaipa, CA
1.0 2005/06/17 03:03:39 33.851N 116.977W 17.4 9 km ( 5 mi) S of Beaumont, CA
0.6 2005/06/17 02:35:10 33.514N 116.515W 12.6 15 km ( 9 mi) ESE of Anza, CA
0.8 2005/06/17 02:34:05 33.510N 116.522W 12.6 15 km ( 9 mi) ESE of Anza, CA
0.6 2005/06/17 02:18:55 33.508N 116.486W 12.2 18 km (11 mi) ESE of Anza, CA
1.7 2005/06/17 02:05:43 33.983N 117.210W 13.6 8 km ( 5 mi) SSE of Loma Linda, CA
1.8 2005/06/17 01:31:33 34.061N 117.002W 16.8 4 km ( 3 mi) NE of Yucaipa, CA
1.1 2005/06/17 01:11:20 33.507N 116.510W 13.1 16 km (10 mi) ESE of Anza, CA
2.7 2005/06/17 00:03:58 33.510N 116.567W 12.2 11 km ( 7 mi) ESE of Anza, CA
1.9 2005/06/16 23:46:58 34.058N 117.011W 13.1 3 km ( 2 mi) NE of Yucaipa, CA
0.6 2005/06/16 22:48:11 33.500N 116.529W 13.5 15 km ( 9 mi) ESE of Anza, CA
1.1 2005/06/16 22:45:31 33.501N 116.523W 12.6 15 km ( 9 mi) ESE of Anza, CA
1.2 2005/06/16 22:36:17 34.054N 117.031W 14.5 2 km ( 1 mi) N of Yucaipa, CA
1.3 2005/06/16 22:22:59 33.507N 116.531W 12.8 14 km ( 9 mi) ESE of Anza, CA
1.6 2005/06/16 22:06:01 34.058N 117.023W 14.4 3 km ( 2 mi) NNE of Yucaipa, CA
0.7 2005/06/16 22:02:11 33.506N 116.517W 16.6 15 km (10 mi) ESE of Anza, CA
1.5 2005/06/16 21:59:49 34.047N 117.139W 6.9 4 km ( 2 mi) ESE of Redlands, CA
1.5 2005/06/16 21:31:13 33.510N 116.505W 13.3 16 km (10 mi) ESE of Anza, CA
1.4 2005/06/16 21:26:27 33.511N 116.525W 13.1 14 km ( 9 mi) ESE of Anza, CA
2.4 2005/06/16 21:18:59 34.054N 116.998W 14.1 4 km ( 3 mi) NE of Yucaipa, CA
1.4 2005/06/16 21:16:29 33.510N 116.519W 13.0 15 km ( 9 mi) ESE of Anza, CA
1.0 2005/06/16 21:15:44 33.510N 116.511W 12.8 16 km (10 mi) ESE of Anza, CA
1.3 2005/06/16 21:12:45 33.506N 116.515W 13.6 16 km (10 mi) ESE of Anza, CA
0.8 2005/06/16 21:01:33 33.507N 116.514W 12.4 16 km (10 mi) ESE of Anza, CA
2.1 2005/06/16 20:50:44 34.053N 117.032W 14.7 2 km ( 1 mi) N of Yucaipa, CA
1.0 2005/06/16 20:45:12 33.602N 116.737W 13.6 8 km ( 5 mi) NW of Anza, CA
1.2 2005/06/16 20:41:13 33.503N 116.516W 13.2 16 km (10 mi) ESE of Anza, CA
0.8 2005/06/16 20:40:32 33.508N 116.511W 13.8 16 km (10 mi) ESE of Anza, CA
1.5 2005/06/16 20:33:50 34.029N 117.165W 17.0 3 km ( 2 mi) SSE of Redlands, CA
0.7 2005/06/16 20:30:15 33.505N 116.510W 12.5 16 km (10 mi) ESE of Anza, CA
2.1 2005/06/16 20:28:41 33.502N 116.515W 12.1 16 km (10 mi) ESE of Anza, CA
2.6 2005/06/16 20:27:56 33.492N 116.536W 11.5 14 km ( 9 mi) ESE of Anza, CA
3.3 2005/06/16 20:24:28 33.495N 116.531W 12.7 15 km ( 9 mi) ESE of Anza, CA
0.7 2005/06/16 19:49:07 33.505N 116.574W 14.7 11 km ( 7 mi) ESE of Anza, CA
1.0 2005/06/16 19:43:32 33.515N 116.557W 14.0 11 km ( 7 mi) ESE of Anza, CA
2.3 2005/06/16 19:35:16 34.051N 117.035W 14.7 2 km ( 1 mi) N of Yucaipa, CA
1.5 2005/06/16 19:08:30 34.054N 117.038W 14.7 2 km ( 1 mi) N of Yucaipa, CA
1.3 2005/06/16 18:59:12 33.357N 116.390W 16.2 11 km ( 7 mi) N of Borrego Springs, CA
1.0 2005/06/16 18:50:55 33.507N 116.561W 14.8 12 km ( 7 mi) ESE of Anza, CA
1.5 2005/06/16 18:40:14 34.058N 117.036W 14.7 3 km ( 2 mi) N of Yucaipa, CA
