SCEDC Home
Home
2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Long Valley || Los Angeles || San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sat Nov 22 8:11:18 PST 2008
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.8  2008/11/22 07:41:12 33.887N 117.853W 13.5    4 km ( 2 mi) W   of Yorba Linda, CA
 1.2  2008/11/22 02:58:44 33.500N 116.575W 10.5   11 km ( 7 mi) SE  of Anza, CA
 1.3  2008/11/22 02:26:12 33.889N 116.237W  5.3   19 km (12 mi) N   of Indio, CA
 1.5  2008/11/21 23:49:51 33.056N 116.440W  6.2   15 km ( 9 mi) E   of Julian, CA
 1.1  2008/11/21 23:25:24 33.507N 116.857W 14.3   17 km (11 mi) N   of Palomar Observatory, CA
 1.5  2008/11/21 19:15:51 33.623N 116.524W 13.9   16 km (10 mi) ENE of Anza, CA
 2.1  2008/11/21 17:55:44 33.465N 116.408W 13.8   24 km (15 mi) N   of Borrego Springs, CA
 1.7  2008/11/21 17:13:53 34.161N 117.655W  0.2    6 km ( 4 mi) N   of Upland, CA
 1.3  2008/11/21 15:56:48 34.065N 116.865W 13.4    5 km ( 3 mi) SW  of Mt. San Gorgonio, CA
 1.2  2008/11/21 12:10:37 33.452N 116.584W 13.5   14 km ( 9 mi) SE  of Anza, CA
 1.6  2008/11/21 11:59:32 34.373N 116.469W  5.8   29 km (18 mi) N   of Yucca Valley, CA
 0.6  2008/11/21 11:48:17 33.351N 116.272W  3.4   14 km ( 9 mi) NE  of Borrego Springs, CA
 1.0  2008/11/21 10:02:53 33.920N 117.157W 14.4   15 km ( 9 mi) S   of Redlands, CA
 1.0  2008/11/21 09:13:38 34.056N 117.349W  0.0    6 km ( 4 mi) SSE of Rialto, CA
 1.6  2008/11/21 07:10:53 33.014N 116.475W 11.4   14 km ( 8 mi) ESE of Julian, CA
 1.2  2008/11/21 06:43:13 33.870N 117.073W  0.0   11 km ( 7 mi) SW  of Beaumont, CA
 1.0  2008/11/21 02:02:33 33.925N 117.160W 14.7   15 km ( 9 mi) S   of Redlands, CA
 1.4  2008/11/21 01:32:17 33.267N 116.595W  6.0   16 km (10 mi) E   of Lake Henshaw, CA
 0.9  2008/11/20 23:34:37 33.700N 116.740W 18.2    6 km ( 3 mi) SSW of Idyllwild, CA
 0.7  2008/11/20 20:42:55 33.473N 116.890W 11.1   13 km ( 8 mi) N   of Palomar Observatory, CA
 1.1  2008/11/20 20:17:08 34.352N 116.471W 11.5   27 km (17 mi) N   of Yucca Valley, CA
 0.6  2008/11/20 18:50:00 33.517N 116.456W  9.2   20 km (13 mi) ESE of Anza, CA
 2.5  2008/11/20 18:11:13 33.953N 117.741W 13.8    8 km ( 5 mi) SE  of Diamond Bar, CA
 1.1  2008/11/20 16:17:12 33.947N 116.605W 12.0   10 km ( 6 mi) W   of Desert Hot Springs, CA
 1.0  2008/11/20 14:50:54 34.177N 117.927W  0.0    5 km ( 3 mi) N   of Azusa, CA
 3.2  2008/11/20 13:17:22 34.003N 116.912W 17.4    9 km ( 6 mi) NNW of Banning, CA
 1.1  2008/11/20 13:04:56 33.867N 117.504W  0.0    6 km ( 4 mi) E   of Corona, CA
 1.4  2008/11/20 11:37:55 34.620N 117.120W  0.0   18 km (11 mi) ENE of Victorville, CA
 0.7  2008/11/20 05:40:49 33.226N 116.730W 12.2    3 km ( 2 mi) ESE of Lake Henshaw, CA
 1.1  2008/11/20 05:16:43 34.098N 116.872W  7.8    4 km ( 3 mi) W   of Mt. San Gorgonio, CA
 1.5  2008/11/20 04:05:26 33.961N 117.744W 14.7    7 km ( 5 mi) SE  of Diamond Bar, CA
 0.4  2008/11/20 03:46:03 33.465N 116.572W 11.6   14 km ( 8 mi) SE  of Anza, CA
 0.2  2008/11/20 02:06:01 33.513N 116.457W  7.2   20 km (13 mi) ESE of Anza, CA
 0.8  2008/11/20 01:10:00 33.465N 116.599W 13.8   12 km ( 8 mi) SE  of Anza, CA
 0.9  2008/11/19 23:40:34 33.488N 116.571W  9.7   12 km ( 7 mi) SE  of Anza, CA
 1.1  2008/11/19 22:30:26 34.371N 116.669W  3.8   21 km (13 mi) NE  of Big Bear City, CA
 1.2  2008/11/19 21:18:53 34.492N 116.511W  4.1   40 km (25 mi) E   of Lucerne Valley, CA
 0.7  2008/11/19 21:01:50 33.507N 116.695W 14.4    6 km ( 4 mi) SSW of Anza, CA
 1.8  2008/11/19 20:50:47 34.019N 117.577W  4.5    8 km ( 5 mi) SE  of Ontario, CA
 0.7  2008/11/19 19:36:32 33.482N 116.401W  9.4   25 km (16 mi) N   of Borrego Springs, CA
 1.8  2008/11/19 18:08:16 34.367N 116.665W  1.9   21 km (13 mi) ENE of Big Bear City, CA
 0.5  2008/11/19 15:55:06 33.580N 116.712W 15.7    5 km ( 3 mi) NW  of Anza, CA
 1.0  2008/11/19 13:53:23 33.816N 116.974W 12.2    8 km ( 5 mi) N   of Hemet, CA
 1.4  2008/11/19 12:43:23 34.336N 116.861W  0.0    8 km ( 5 mi) N   of Big Bear City, CA
 0.7  2008/11/19 10:54:58 33.508N 116.505W 15.1   16 km (10 mi) ESE of Anza, CA
 1.7  2008/11/19 10:10:23 34.369N 116.668W  4.0   21 km (13 mi) NE  of Big Bear City, CA
 1.3  2008/11/19 09:39:50 34.368N 116.668W  3.8   21 km (13 mi) NE  of Big Bear City, CA
 0.3  2008/11/19 08:49:07 34.401N 117.647W  6.6    5 km ( 3 mi) NNW of Wrightwood, CA
 0.8  2008/11/19 08:43:49 34.403N 117.659W  6.1    6 km ( 4 mi) NNW of Wrightwood, CA
 0.5  2008/11/19 08:16:28 33.484N 116.462W  9.5   21 km (13 mi) ESE of Anza, CA
 0.9  2008/11/19 05:11:15 33.977N 116.916W 12.3    7 km ( 4 mi) NNW of Banning, CA
 0.8  2008/11/19 02:53:53 34.013N 117.106W  7.0    7 km ( 4 mi) WSW of Yucaipa, CA
 0.7  2008/11/19 01:30:22 33.472N 116.433W  8.8   24 km (15 mi) ESE of Anza, CA
 1.2  2008/11/19 01:00:11 34.032N 117.550W  3.4    9 km ( 6 mi) SSE of Rancho Cucamonga, CA
 1.2  2008/11/19 00:40:40 33.263N 116.379W 11.9    1 km ( 1 mi) NNW of Borrego Springs, CA
 0.5  2008/11/18 23:21:01 33.576N 116.709W 16.4    4 km ( 3 mi) WNW of Anza, CA
 0.5  2008/11/18 22:35:28 33.673N 116.694W 17.4    8 km ( 5 mi) SSE of Idyllwild, CA
 0.6  2008/11/18 22:28:58 33.230N 116.736W  9.8    3 km ( 2 mi) ESE of Lake Henshaw, CA
 1.1  2008/11/18 22:18:44 34.004N 116.852W 21.2    9 km ( 6 mi) NNE of Banning, CA
 1.7  2008/11/18 21:17:33 33.562N 116.718W 15.3    4 km ( 3 mi) W   of Anza, CA
 0.6  2008/11/18 18:22:51 33.574N 116.710W 16.6    4 km ( 3 mi) WNW of Anza, CA
 1.0  2008/11/18 17:59:20 34.337N 116.882W  0.0    8 km ( 5 mi) NNW of Big Bear City, CA
 0.8  2008/11/18 17:18:28 33.517N 116.856W 14.0   18 km (11 mi) WSW of Anza, CA
 2.8  2008/11/18 16:54:50 34.133N 117.038W  4.3   10 km ( 6 mi) SE  of Running Springs, CA
 0.9  2008/11/18 16:18:30 33.577N 116.710W 16.6    4 km ( 3 mi) NW  of Anza, CA
 1.8  2008/11/18 16:14:09 33.564N 116.720W 15.0    5 km ( 3 mi) WNW of Anza, CA
 0.8  2008/11/18 16:11:08 33.573N 116.712W 16.2    4 km ( 3 mi) WNW of Anza, CA
 1.0  2008/11/18 16:09:46 33.371N 116.367W  8.6   13 km ( 8 mi) N   of Borrego Springs, CA
 0.8  2008/11/18 14:31:08 33.958N 116.854W 10.9    4 km ( 3 mi) NNE of Banning, CA
 0.5  2008/11/18 14:18:18 33.657N 116.759W 11.5   11 km ( 7 mi) SSW of Idyllwild, CA
 1.4  2008/11/18 13:34:11 34.304N 117.085W 10.3   11 km ( 7 mi) N   of Running Springs, CA
 0.7  2008/11/18 13:20:13 33.373N 116.382W 12.2   13 km ( 8 mi) N   of Borrego Springs, CA
 2.0  2008/11/18 10:43:20 34.367N 116.665W  3.3   21 km (13 mi) ENE of Big Bear City, CA
 1.9  2008/11/18 10:38:33 33.961N 117.990W 10.3    4 km ( 2 mi) E   of Whittier, CA
 1.1  2008/11/18 09:16:22 33.302N 116.237W  9.8   14 km ( 9 mi) ENE of Borrego Springs, CA
 1.2  2008/11/18 09:16:10 33.300N 116.241W  7.5   13 km ( 8 mi) ENE of Borrego Springs, CA
 0.7  2008/11/18 09:05:20 33.482N 116.461W  9.2   21 km (13 mi) ESE of Anza, CA
 0.6  2008/11/18 03:00:46 33.523N 116.848W 13.6   17 km (10 mi) WSW of Anza, CA
 1.5  2008/11/18 02:12:11 33.226N 116.757W  5.5    1 km ( 1 mi) SSE of Lake Henshaw, CA
 1.4  2008/11/18 00:41:56 33.504N 116.859W 14.0   17 km (10 mi) N   of Palomar Observatory, CA
 2.4  2008/11/18 00:14:43 33.197N 116.012W  8.1   10 km ( 6 mi) SSW of Salton City, CA
 1.3  2008/11/17 23:43:44 33.501N 116.439W  5.5   22 km (14 mi) ESE of Anza, CA
 0.3  2008/11/17 17:37:38 33.496N 116.505W 14.1   17 km (10 mi) ESE of Anza, CA
 0.8  2008/11/17 16:38:41 33.458N 116.400W 15.4   23 km (14 mi) N   of Borrego Springs, CA
 1.1  2008/11/17 15:22:28 33.836N 117.619W  0.0    7 km ( 4 mi) SW  of Corona, CA
 1.4  2008/11/17 13:41:48 34.367N 116.665W  4.2   21 km (13 mi) ENE of Big Bear City, CA
 1.6  2008/11/17 12:42:56 33.197N 116.011W 10.0   10 km ( 6 mi) SSW of Salton City, CA
 0.5  2008/11/17 12:08:32 33.571N 116.650W  9.9    3 km ( 2 mi) NE  of Anza, CA
 0.6  2008/11/17 11:59:35 33.464N 116.566W 10.8   14 km ( 9 mi) SE  of Anza, CA
 0.5  2008/11/17 10:53:23 33.581N 116.760W 17.4    9 km ( 5 mi) WNW of Anza, CA
 0.4  2008/11/17 10:37:20 33.681N 116.768W 15.1    9 km ( 5 mi) SW  of Idyllwild, CA
 1.7  2008/11/17 10:34:01 33.861N 117.833W 11.9    4 km ( 2 mi) SSW of Yorba Linda, CA
 0.9  2008/11/17 09:48:37 33.519N 116.848W 13.7   17 km (10 mi) WSW of Anza, CA
 1.2  2008/11/17 09:46:12 33.510N 116.849W 13.7   17 km (11 mi) WSW of Anza, CA
 3.8  2008/11/17 09:41:37 33.496N 116.864W 11.5   16 km (10 mi) N   of Palomar Observatory, CA
 1.3  2008/11/17 06:40:15 33.729N 116.096W 12.6   11 km ( 7 mi) E   of Indio, CA
 1.1  2008/11/17 06:23:13 33.992N 116.803W 15.4    8 km ( 5 mi) NNW of Cabazon, CA
 0.6  2008/11/17 05:46:37 33.480N 116.936W 11.5   15 km (10 mi) NNW of Palomar Observatory, CA
 1.1  2008/11/17 05:33:26 33.714N 116.762W 16.8    6 km ( 4 mi) SW  of Idyllwild, CA
 0.9  2008/11/17 04:40:22 33.509N 116.852W 14.2   17 km (11 mi) N   of Palomar Observatory, CA
 4.1  2008/11/17 04:35:42 33.500N 116.861W 12.1   16 km (10 mi) N   of Palomar Observatory, CA
 1.3  2008/11/17 04:05:27 34.800N 116.261W  8.1   13 km ( 8 mi) NW  of Ludlow, CA
 0.8  2008/11/17 03:51:16 33.479N 116.518W 15.3   17 km (10 mi) ESE of Anza, CA
 0.9  2008/11/17 03:36:09 33.479N 116.517W 16.1   17 km (10 mi) ESE of Anza, CA
 1.3  2008/11/17 02:45:01 34.371N 116.669W  3.8   21 km (13 mi) NE  of Big Bear City, CA
 1.4  2008/11/17 02:28:47 34.517N 116.272W  8.8   25 km (15 mi) SSW of Ludlow, CA
 1.2  2008/11/17 02:25:49 33.472N 116.529W 14.8   16 km (10 mi) SE  of Anza, CA
 0.6  2008/11/17 01:36:55 33.464N 116.568W 11.4   14 km ( 9 mi) SE  of Anza, CA
 0.6  2008/11/17 01:34:01 33.479N 116.512W 14.1   17 km (11 mi) ESE of Anza, CA
 0.6  2008/11/17 01:33:51 33.479N 116.514W 14.3   17 km (11 mi) ESE of Anza, CA
 2.2  2008/11/16 23:53:07 34.477N 116.271W  7.7   29 km (18 mi) SSW of Ludlow, CA
 0.8  2008/11/16 21:47:04 34.227N 117.484W 10.8    8 km ( 5 mi) W   of Devore, CA
 1.1  2008/11/16 21:32:25 33.393N 116.407W 15.4   16 km (10 mi) N   of Borrego Springs, CA
 0.8  2008/11/16 21:30:13 33.880N 116.849W 16.5    6 km ( 4 mi) SSE of Banning, CA
 1.4  2008/11/16 19:50:25 33.924N 117.281W 14.1   11 km ( 7 mi) SE  of Riverside, CA
 0.4  2008/11/16 18:48:05 33.581N 116.607W 17.4    7 km ( 4 mi) ENE of Anza, CA
 1.1  2008/11/16 17:44:34 33.908N 116.822W 19.1    4 km ( 2 mi) WSW of Cabazon, CA
 0.6  2008/11/16 16:50:29 33.838N 116.921W 18.7   11 km ( 7 mi) SSW of Banning, CA
 1.5  2008/11/16 16:17:08 34.457N 117.965W  7.9   19 km (12 mi) SE  of Palmdale, CA
 1.3  2008/11/16 16:15:07 34.038N 116.620W 13.0    3 km ( 2 mi) WSW of Morongo Valley, CA
 0.7  2008/11/16 13:25:17 33.713N 116.714W 19.1    4 km ( 2 mi) S   of Idyllwild, CA
 0.7  2008/11/16 13:01:59 33.706N 116.714W 19.0    4 km ( 3 mi) S   of Idyllwild, CA
 1.6  2008/11/16 12:55:59 33.529N 116.978W 14.1   22 km (14 mi) NNW of Palomar Observatory, CA
 1.3  2008/11/16 11:30:01 34.701N 116.307W  5.5   14 km ( 8 mi) W   of Ludlow, CA
 0.4  2008/11/16 06:49:41 33.714N 116.690W 11.0    4 km ( 3 mi) SSE of Idyllwild, CA
 0.2  2008/11/16 05:42:10 33.507N 116.578W  8.5   10 km ( 6 mi) ESE of Anza, CA
 1.8  2008/11/16 05:34:36 33.971N 117.803W 17.0    3 km ( 2 mi) S   of Diamond Bar, CA
 0.9  2008/11/16 05:08:27 33.487N 116.569W 10.1   12 km ( 8 mi) SE  of Anza, CA
 0.6  2008/11/16 01:04:29 33.677N 116.750W 17.3    8 km ( 5 mi) SSW of Idyllwild, CA
 0.3  2008/11/16 00:55:15 33.591N 116.719W  0.1    6 km ( 4 mi) NW  of Anza, CA
 1.1  2008/11/15 21:08:09 34.032N 117.133W  9.5    5 km ( 3 mi) ESE of Redlands, CA
 0.5  2008/11/15 17:31:41 33.395N 116.358W  0.8   16 km (10 mi) N   of Borrego Springs, CA
 1.6  2008/11/15 16:57:57 33.047N 116.412W 13.9   18 km (11 mi) E   of Julian, CA
 0.4  2008/11/15 11:33:54 33.550N 116.533W 15.2   13 km ( 8 mi) E   of Anza, CA
 0.9  2008/11/15 09:28:36 33.529N 116.497W 15.9   16 km (10 mi) E   of Anza, CA

Special maps:
Long Valley || Los Angeles || San Francisco Index map || big earthquake list || all earthquake list || glossary of terms ||

Data Sources

Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)



Research Tools
General Earthquake Information >
Stations/ Instrumentation
Educational Resources
About the Data Center