| Home |
 |


Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map ||
big earthquake list ||
all earthquakes list
Special maps: Long Valley ||
Los Angeles ||
San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?
Update time = Sat Nov 22 9:46:01 PST 2008
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.5 2008/11/22 09:42:24 33.175N 115.545W 3.2 6 km ( 4 mi) NNW of Calipatria, CA
1.6 2008/11/22 02:59:55 32.781N 115.435W 12.3 11 km ( 7 mi) E of El Centro, CA
1.2 2008/11/22 02:58:44 33.500N 116.575W 10.5 11 km ( 7 mi) SE of Anza, CA
1.3 2008/11/22 02:26:12 33.889N 116.237W 5.3 19 km (12 mi) N of Indio, CA
1.4 2008/11/22 01:53:22 32.757N 116.058W 10.3 7 km ( 4 mi) WNW of Ocotillo, CA
1.5 2008/11/21 23:49:51 33.056N 116.440W 6.2 15 km ( 9 mi) E of Julian, CA
1.1 2008/11/21 23:25:24 33.507N 116.857W 14.3 17 km (11 mi) N of Palomar Observatory, CA
1.5 2008/11/21 19:15:51 33.623N 116.524W 13.9 16 km (10 mi) ENE of Anza, CA
2.1 2008/11/21 17:55:44 33.465N 116.408W 13.8 24 km (15 mi) N of Borrego Springs, CA
1.2 2008/11/21 12:10:37 33.452N 116.584W 13.5 14 km ( 9 mi) SE of Anza, CA
0.6 2008/11/21 11:48:17 33.351N 116.272W 3.4 14 km ( 9 mi) NE of Borrego Springs, CA
1.3 2008/11/21 11:44:57 32.963N 116.521W 12.2 15 km ( 9 mi) SSE of Julian, CA
2.1 2008/11/21 09:23:31 32.494N 115.390W 6.0 22 km (14 mi) SSE of Calexico, CA
1.6 2008/11/21 07:10:53 33.014N 116.475W 11.4 14 km ( 8 mi) ESE of Julian, CA
1.6 2008/11/21 06:58:26 32.953N 116.412W 12.4 22 km (14 mi) SE of Julian, CA
2.4 2008/11/21 05:15:30 32.372N 115.322W 25.5 37 km (23 mi) SSE of Calexico, CA
1.9 2008/11/21 02:32:39 32.370N 115.311W 6.0 37 km (23 mi) SSE of Calexico, CA
1.4 2008/11/21 01:32:17 33.267N 116.595W 6.0 16 km (10 mi) E of Lake Henshaw, CA
2.1 2008/11/21 00:09:52 32.285N 115.359W 5.6 44 km (28 mi) SSE of Calexico, CA
0.9 2008/11/20 23:34:37 33.700N 116.740W 18.2 6 km ( 3 mi) SSW of Idyllwild, CA
2.5 2008/11/20 22:30:19 32.399N 115.350W 5.8 33 km (20 mi) SSE of Calexico, CA
0.7 2008/11/20 20:42:55 33.473N 116.890W 11.1 13 km ( 8 mi) N of Palomar Observatory, CA
2.3 2008/11/20 19:58:05 32.467N 115.370W 26.4 25 km (16 mi) SSE of Calexico, CA
1.7 2008/11/20 19:26:33 32.528N 115.394W 5.8 18 km (11 mi) SSE of Calexico, CA
0.6 2008/11/20 18:50:00 33.517N 116.456W 9.2 20 km (13 mi) ESE of Anza, CA
3.4 2008/11/20 18:07:49 32.355N 115.307W 6.0 39 km (24 mi) SSE of Calexico, CA
1.1 2008/11/20 16:17:12 33.947N 116.605W 12.0 10 km ( 6 mi) W of Desert Hot Springs, CA
1.7 2008/11/20 16:00:44 32.450N 115.356W 6.3 28 km (17 mi) SSE of Calexico, CA
2.4 2008/11/20 15:35:05 32.395N 115.348W 6.0 33 km (21 mi) SSE of Calexico, CA
1.6 2008/11/20 13:46:55 32.430N 115.363W 6.0 29 km (18 mi) SSE of Calexico, CA
2.5 2008/11/20 12:56:40 32.426N 115.350W 7.4 30 km (19 mi) SSE of Calexico, CA
1.9 2008/11/20 12:46:45 32.407N 115.374W 7.0 31 km (19 mi) SSE of Calexico, CA
3.3 2008/11/20 12:43:24 32.369N 115.356W 6.0 36 km (22 mi) SSE of Calexico, CA
2.1 2008/11/20 12:42:20 32.661N 115.743W 4.3 23 km (14 mi) SW of El Centro, CA
2.7 2008/11/20 12:37:12 32.385N 115.349W 3.8 34 km (21 mi) SSE of Calexico, CA
2.1 2008/11/20 12:30:11 32.436N 115.365W 6.0 29 km (18 mi) SSE of Calexico, CA
2.5 2008/11/20 12:23:57 32.419N 115.345W 7.8 31 km (19 mi) SSE of Calexico, CA
2.4 2008/11/20 12:17:49 32.427N 115.340W 6.9 30 km (19 mi) SSE of Calexico, CA
2.2 2008/11/20 12:14:55 32.410N 115.337W 6.0 32 km (20 mi) SSE of Calexico, CA
5.0 2008/11/20 11:23:00 32.329N 115.332W 6.0 41 km (25 mi) SSE of Calexico, CA
0.7 2008/11/20 05:40:49 33.226N 116.730W 12.2 3 km ( 2 mi) ESE of Lake Henshaw, CA
0.4 2008/11/20 03:46:03 33.465N 116.572W 11.6 14 km ( 8 mi) SE of Anza, CA
0.2 2008/11/20 02:06:01 33.513N 116.457W 7.2 20 km (13 mi) ESE of Anza, CA
2.3 2008/11/20 01:22:23 32.389N 115.359W 6.0 34 km (21 mi) SSE of Calexico, CA
2.9 2008/11/20 01:14:53 32.386N 115.352W 6.0 34 km (21 mi) SSE of Calexico, CA
0.8 2008/11/20 01:10:00 33.465N 116.599W 13.8 12 km ( 8 mi) SE of Anza, CA
2.1 2008/11/20 01:01:04 32.402N 115.378W 6.0 32 km (20 mi) SSE of Calexico, CA
3.4 2008/11/20 00:44:00 32.380N 115.348W 6.0 35 km (22 mi) SSE of Calexico, CA
2.3 2008/11/20 00:35:34 32.366N 115.346W 6.0 36 km (23 mi) SSE of Calexico, CA
0.9 2008/11/19 23:40:34 33.488N 116.571W 9.7 12 km ( 7 mi) SE of Anza, CA
3.0 2008/11/19 21:05:13 32.385N 115.348W 6.0 34 km (21 mi) SSE of Calexico, CA
0.7 2008/11/19 21:01:50 33.507N 116.695W 14.4 6 km ( 4 mi) SSW of Anza, CA
0.7 2008/11/19 19:36:32 33.482N 116.401W 9.4 25 km (16 mi) N of Borrego Springs, CA
1.9 2008/11/19 19:07:02 32.394N 115.347W 6.0 34 km (21 mi) SSE of Calexico, CA
2.0 2008/11/19 18:49:07 32.388N 115.345W 6.0 34 km (21 mi) SSE of Calexico, CA
2.2 2008/11/19 16:58:10 32.406N 115.353W 6.0 32 km (20 mi) SSE of Calexico, CA
1.5 2008/11/19 16:24:08 32.432N 115.353W 6.0 29 km (18 mi) SSE of Calexico, CA
2.2 2008/11/19 16:23:34 32.401N 115.346W 6.0 33 km (20 mi) SSE of Calexico, CA
3.7 2008/11/19 16:18:35 32.368N 115.345W 6.0 36 km (23 mi) SSE of Calexico, CA
2.7 2008/11/19 16:18:21 32.418N 115.345W 6.0 31 km (19 mi) SSE of Calexico, CA
2.8 2008/11/19 16:07:11 32.381N 115.350W 6.0 35 km (22 mi) SSE of Calexico, CA
1.7 2008/11/19 16:02:26 32.425N 115.361W 6.0 30 km (19 mi) SSE of Calexico, CA
0.5 2008/11/19 15:55:06 33.580N 116.712W 15.7 5 km ( 3 mi) NW of Anza, CA
1.0 2008/11/19 13:53:23 33.816N 116.974W 12.2 8 km ( 5 mi) N of Hemet, CA
1.4 2008/11/19 13:02:02 32.694N 115.953W 8.7 6 km ( 4 mi) SE of Ocotillo, CA
1.4 2008/11/19 12:31:49 33.062N 115.915W 3.9 22 km (14 mi) ESE of Ocotillo Wells, CA
0.7 2008/11/19 10:54:58 33.508N 116.505W 15.1 16 km (10 mi) ESE of Anza, CA
1.5 2008/11/19 09:19:26 32.949N 115.531W 6.0 2 km ( 1 mi) SSE of Brawley, CA
0.5 2008/11/19 08:16:28 33.484N 116.462W 9.5 21 km (13 mi) ESE of Anza, CA
0.7 2008/11/19 06:22:41 33.214N 115.694W 0.4 7 km ( 4 mi) NW of Obsidian Butte, CA
0.5 2008/11/19 05:24:20 33.227N 115.641W 6.5 6 km ( 4 mi) N of Obsidian Butte, CA
0.9 2008/11/19 05:11:15 33.977N 116.916W 12.3 7 km ( 4 mi) NNW of Banning, CA
0.4 2008/11/19 04:39:16 33.191N 115.617W 4.4 3 km ( 2 mi) NE of Obsidian Butte, CA
0.6 2008/11/19 04:38:45 33.215N 115.621W 5.2 5 km ( 3 mi) NNE of Obsidian Butte, CA
0.6 2008/11/19 04:38:07 33.224N 115.620W 6.3 6 km ( 4 mi) NNE of Obsidian Butte, CA
0.7 2008/11/19 01:30:22 33.472N 116.433W 8.8 24 km (15 mi) ESE of Anza, CA
1.2 2008/11/19 00:40:40 33.263N 116.379W 11.9 1 km ( 1 mi) NNW of Borrego Springs, CA
0.5 2008/11/18 23:21:01 33.576N 116.709W 16.4 4 km ( 3 mi) WNW of Anza, CA
0.5 2008/11/18 22:35:28 33.673N 116.694W 17.4 8 km ( 5 mi) SSE of Idyllwild, CA
0.6 2008/11/18 22:28:58 33.230N 116.736W 9.8 3 km ( 2 mi) ESE of Lake Henshaw, CA
1.7 2008/11/18 21:17:33 33.562N 116.718W 15.3 4 km ( 3 mi) W of Anza, CA
1.4 2008/11/18 20:06:56 33.071N 115.921W 2.8 21 km (13 mi) ESE of Ocotillo Wells, CA
0.6 2008/11/18 18:22:51 33.574N 116.710W 16.6 4 km ( 3 mi) WNW of Anza, CA
2.4 2008/11/18 17:32:36 33.072N 115.932W 1.3 20 km (13 mi) ESE of Ocotillo Wells, CA
0.8 2008/11/18 17:18:28 33.517N 116.856W 14.0 18 km (11 mi) WSW of Anza, CA
0.9 2008/11/18 16:18:30 33.577N 116.710W 16.6 4 km ( 3 mi) NW of Anza, CA
1.8 2008/11/18 16:14:09 33.564N 116.720W 15.0 5 km ( 3 mi) WNW of Anza, CA
0.8 2008/11/18 16:11:08 33.573N 116.712W 16.2 4 km ( 3 mi) WNW of Anza, CA
1.0 2008/11/18 16:09:46 33.371N 116.367W 8.6 13 km ( 8 mi) N of Borrego Springs, CA
0.8 2008/11/18 14:31:08 33.958N 116.854W 10.9 4 km ( 3 mi) NNE of Banning, CA
0.5 2008/11/18 14:18:18 33.657N 116.759W 11.5 11 km ( 7 mi) SSW of Idyllwild, CA
0.7 2008/11/18 13:20:13 33.373N 116.382W 12.2 13 km ( 8 mi) N of Borrego Springs, CA
1.1 2008/11/18 09:16:22 33.302N 116.237W 9.8 14 km ( 9 mi) ENE of Borrego Springs, CA
1.2 2008/11/18 09:16:10 33.300N 116.241W 7.5 13 km ( 8 mi) ENE of Borrego Springs, CA
0.7 2008/11/18 09:05:20 33.482N 116.461W 9.2 21 km (13 mi) ESE of Anza, CA
1.4 2008/11/18 06:11:40 33.635N 115.994W 7.0 11 km ( 7 mi) NE of Mecca, CA
1.0 2008/11/18 03:14:35 33.244N 115.635W 0.3 8 km ( 5 mi) N of Obsidian Butte, CA
0.6 2008/11/18 03:00:46 33.523N 116.848W 13.6 17 km (10 mi) WSW of Anza, CA
1.4 2008/11/18 02:58:18 33.068N 115.923W 2.4 21 km (13 mi) ESE of Ocotillo Wells, CA
1.5 2008/11/18 02:12:11 33.226N 116.757W 5.5 1 km ( 1 mi) SSE of Lake Henshaw, CA
1.4 2008/11/18 00:41:56 33.504N 116.859W 14.0 17 km (10 mi) N of Palomar Observatory, CA
2.3 2008/11/18 00:32:21 33.072N 115.931W 0.8 20 km (13 mi) ESE of Ocotillo Wells, CA
2.0 2008/11/18 00:26:18 33.072N 115.930W 0.6 20 km (13 mi) ESE of Ocotillo Wells, CA
2.4 2008/11/18 00:14:43 33.197N 116.012W 8.1 10 km ( 6 mi) SSW of Salton City, CA
1.3 2008/11/17 23:43:44 33.501N 116.439W 5.5 22 km (14 mi) ESE of Anza, CA
1.4 2008/11/17 21:22:15 32.880N 115.908W 3.2 18 km (11 mi) NNE of Ocotillo, CA
0.3 2008/11/17 17:37:38 33.496N 116.505W 14.1 17 km (10 mi) ESE of Anza, CA
0.8 2008/11/17 16:38:41 33.458N 116.400W 15.4 23 km (14 mi) N of Borrego Springs, CA
1.6 2008/11/17 12:42:56 33.197N 116.011W 10.0 10 km ( 6 mi) SSW of Salton City, CA
1.5 2008/11/17 12:23:24 32.568N 116.787W 0.0 21 km (13 mi) ESE of Chula Vista, CA
0.5 2008/11/17 12:08:32 33.571N 116.650W 9.9 3 km ( 2 mi) NE of Anza, CA
0.6 2008/11/17 11:59:35 33.464N 116.566W 10.8 14 km ( 9 mi) SE of Anza, CA
0.5 2008/11/17 10:53:23 33.581N 116.760W 17.4 9 km ( 5 mi) WNW of Anza, CA
0.4 2008/11/17 10:37:20 33.681N 116.768W 15.1 9 km ( 5 mi) SW of Idyllwild, CA
0.9 2008/11/17 09:48:37 33.519N 116.848W 13.7 17 km (10 mi) WSW of Anza, CA
2.1 2008/11/17 09:48:29 32.731N 115.451W 6.0 8 km ( 5 mi) NNE of Calexico, CA
1.2 2008/11/17 09:46:12 33.510N 116.849W 13.7 17 km (11 mi) WSW of Anza, CA
3.8 2008/11/17 09:41:37 33.496N 116.864W 11.5 16 km (10 mi) N of Palomar Observatory, CA
1.2 2008/11/17 09:08:46 32.818N 116.156W 11.2 18 km (11 mi) WNW of Ocotillo, CA
1.2 2008/11/17 08:45:54 32.841N 116.197W 11.0 22 km (14 mi) WNW of Ocotillo, CA
1.3 2008/11/17 06:40:15 33.729N 116.096W 12.6 11 km ( 7 mi) E of Indio, CA
1.1 2008/11/17 06:23:13 33.992N 116.803W 15.4 8 km ( 5 mi) NNW of Cabazon, CA
0.6 2008/11/17 05:46:37 33.480N 116.936W 11.5 15 km (10 mi) NNW of Palomar Observatory, CA
1.1 2008/11/17 05:33:26 33.714N 116.762W 16.8 6 km ( 4 mi) SW of Idyllwild, CA
0.9 2008/11/17 04:40:22 33.509N 116.852W 14.2 17 km (11 mi) N of Palomar Observatory, CA
4.1 2008/11/17 04:35:42 33.500N 116.861W 12.1 16 km (10 mi) N of Palomar Observatory, CA
0.8 2008/11/17 03:51:16 33.479N 116.518W 15.3 17 km (10 mi) ESE of Anza, CA
0.9 2008/11/17 03:36:09 33.479N 116.517W 16.1 17 km (10 mi) ESE of Anza, CA
1.2 2008/11/17 02:25:49 33.472N 116.529W 14.8 16 km (10 mi) SE of Anza, CA
0.6 2008/11/17 01:36:55 33.464N 116.568W 11.4 14 km ( 9 mi) SE of Anza, CA
0.6 2008/11/17 01:34:01 33.479N 116.512W 14.1 17 km (11 mi) ESE of Anza, CA
0.6 2008/11/17 01:33:51 33.479N 116.514W 14.3 17 km (11 mi) ESE of Anza, CA
0.4 2008/11/16 22:32:47 33.182N 115.619W 6.8 2 km ( 1 mi) NE of Obsidian Butte, CA
1.1 2008/11/16 22:32:26 33.200N 115.611W 2.4 4 km ( 3 mi) NE of Obsidian Butte, CA
1.1 2008/11/16 21:32:25 33.393N 116.407W 15.4 16 km (10 mi) N of Borrego Springs, CA
0.8 2008/11/16 21:30:13 33.880N 116.849W 16.5 6 km ( 4 mi) SSE of Banning, CA
0.4 2008/11/16 18:48:05 33.581N 116.607W 17.4 7 km ( 4 mi) ENE of Anza, CA
1.1 2008/11/16 17:44:34 33.908N 116.822W 19.1 4 km ( 2 mi) WSW of Cabazon, CA
1.4 2008/11/16 17:14:54 33.036N 115.567W 13.7 5 km ( 3 mi) E of Westmorland, CA
0.6 2008/11/16 16:50:29 33.838N 116.921W 18.7 11 km ( 7 mi) SSW of Banning, CA
0.7 2008/11/16 13:25:17 33.713N 116.714W 19.1 4 km ( 2 mi) S of Idyllwild, CA
0.7 2008/11/16 13:01:59 33.706N 116.714W 19.0 4 km ( 3 mi) S of Idyllwild, CA
1.6 2008/11/16 12:55:59 33.529N 116.978W 14.1 22 km (14 mi) NNW of Palomar Observatory, CA
1.6 2008/11/16 09:50:40 32.468N 115.271W 7.0 31 km (19 mi) SE of Calexico, CA
0.4 2008/11/16 06:49:41 33.714N 116.690W 11.0 4 km ( 3 mi) SSE of Idyllwild, CA
0.2 2008/11/16 05:42:10 33.507N 116.578W 8.5 10 km ( 6 mi) ESE of Anza, CA
0.9 2008/11/16 05:08:27 33.487N 116.569W 10.1 12 km ( 8 mi) SE of Anza, CA
0.9 2008/11/16 01:59:00 33.596N 115.937W 7.0 8 km ( 5 mi) N of North Shore, CA
0.6 2008/11/16 01:04:29 33.677N 116.750W 17.3 8 km ( 5 mi) SSW of Idyllwild, CA
0.3 2008/11/16 00:55:15 33.591N 116.719W 0.1 6 km ( 4 mi) NW of Anza, CA
0.5 2008/11/15 17:31:41 33.395N 116.358W 0.8 16 km (10 mi) N of Borrego Springs, CA
1.6 2008/11/15 16:57:57 33.047N 116.412W 13.9 18 km (11 mi) E of Julian, CA
1.4 2008/11/15 16:12:39 33.197N 115.575W 4.2 7 km ( 4 mi) ENE of Obsidian Butte, CA
0.5 2008/11/15 12:34:52 33.192N 115.627W 6.3 3 km ( 2 mi) NNE of Obsidian Butte, CA
0.6 2008/11/15 11:42:38 33.247N 115.504W 6.4 2 km ( 1 mi) NE of Niland, CA
0.4 2008/11/15 11:33:54 33.550N 116.533W 15.2 13 km ( 8 mi) E of Anza, CA
1.8 2008/11/15 11:04:09 33.182N 115.582W 7.5 5 km ( 3 mi) ENE of Obsidian Butte, CA
1.4 2008/11/15 11:02:48 32.986N 115.686W 8.2 8 km ( 5 mi) SW of Westmorland, CA
1.3 2008/11/15 10:56:53 33.208N 115.601W 5.6 5 km ( 3 mi) NE of Obsidian Butte, CA
0.8 2008/11/15 10:56:33 33.240N 115.650W 5.1 8 km ( 5 mi) N of Obsidian Butte, CA
0.5 2008/11/15 10:56:20 33.176N 115.578W 8.2 6 km ( 3 mi) E of Obsidian Butte, CA
0.8 2008/11/15 10:56:12 33.211N 115.576W 6.8 6 km ( 4 mi) WSW of Niland, CA
0.4 2008/11/15 10:56:05 33.164N 115.512W 1.4 4 km ( 3 mi) N of Calipatria, CA
0.5 2008/11/15 10:56:02 33.177N 115.591W 7.6 4 km ( 3 mi) E of Obsidian Butte, CA
1.5 2008/11/15 10:55:59 33.206N 115.537W 0.0 4 km ( 2 mi) SSW of Niland, CA

Special maps:
Long Valley ||
Los Angeles ||
San Francisco
Index map ||
big earthquake list ||
all earthquake list ||
glossary of terms ||
Data Sources
Northern California - USGS =
U.S. Geological Survey, Menlo Park
Northern California - UCB =
University of California, Berkeley
Southern California - USGS =
U.S. Geological Survey, Pasadena
Southern California - Caltech =
California Institute of Technology
Southern California - UCSD =
University of California, San Diego
Nevada - UNR =
University of Nevada, Reno
US and World - USGS/NEIC =
National Earthquake Information Center
Offshore =
West Coast & Alaska Tsunami Warning Center
...all members of the
Advanced National Seismic System (ANSS)
|