Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EVENT REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
An event occurred at 2:13:08 PM (PDT) on Wednesday, May 8, 2013.
The magnitude 1.7 event (a probable quarry explosion) occurred 1 km (0 miles) SSE of Quarry near Cupertino, CA .
The hypocentral depth is 0 km (0.0 miles).
| Magnitude | 1.7 - duration magnitude (Md) | |
|---|---|---|
| Time | Wednesday, May 8, 2013 at 2:13:08 PM (PDT) Wednesday, May 8, 2013 at 21:13:08 (UTC) |
|
| Distance from | Quarry near Cupertino, CA (a probable quarry explosion) - 1 km (0 miles) SSE (162 degrees) Cupertino, CA - 6 km (4 miles) W (267 degrees) Los Altos, CA - 7 km (5 miles) S (171 degrees) Mountain View, CA - 8 km (5 miles) SSW (192 degrees) |
|
| Coordinates | 37 deg. 19.2 min. N (37.320N), 122 deg. 6.0 min. W (122.100W) | |
| Depth | 0 km (0.0 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 43, Nph= 43, Dmin=2 km, Rmss=0.21 sec, Erho=0.2 km, Erzz=31.6 km, Gp=54 degrees | |
| Event ID | nc71988141 | |
| Additional Information | map || waveforms Did you feel it? Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts