Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 9:40:35 AM (PDT) on Monday, May 6, 2013.
The magnitude 0.7 event occurred 14 km (8 miles) SW of Toms Place, CA.
The hypocentral depth is 12 km ( 8 miles).
| Magnitude | 0.7 - duration magnitude (Md) | |
|---|---|---|
| Time | Monday, May 6, 2013 at 9:40:35 AM (PDT) Monday, May 6, 2013 at 16:40:35 (UTC) |
|
| Distance from | Toms Place, CA - 14 km (8 miles) SW (219 degrees) Mammoth Lakes, CA - 26 km (16 miles) SE (140 degrees) Big Pine, CA - 55 km (34 miles) NW (308 degrees) Shaver Lake, CA - 62 km (39 miles) NE (50 degrees) |
|
| Coordinates | 37 deg. 28.0 min. N (37.467N), 118 deg. 46.7 min. W (118.778W) | |
| Depth | 12 km (7.5 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 17, Nph= 17, Dmin=14 km, Rmss=0.03 sec, Erho=0.8 km, Erzz=2.4 km, Gp=129.6 degrees | |
| Event ID | nc71986596 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts