Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 5:07:41 AM (PDT) on Monday, May 6, 2013.
The magnitude 0.8 event occurred 12 km (8 miles) S of Toms Place, CA.
The hypocentral depth is 7 km ( 4 miles).
| Magnitude | 0.8 - duration magnitude (Md) | |
|---|---|---|
| Time | Monday, May 6, 2013 at 5:07:41 AM (PDT) Monday, May 6, 2013 at 12:07:41 (UTC) |
|
| Distance from | Toms Place, CA - 12 km (8 miles) S (173 degrees) Bishop, CA - 26 km (16 miles) WNW (292 degrees) Big Pine, CA - 46 km (29 miles) NW (314 degrees) Deep Springs, CA - 61 km (38 miles) W (278 degrees) |
|
| Coordinates | 37 deg. 27.0 min. N (37.450N), 118 deg. 39.8 min. W (118.663W) | |
| Depth | 7 km (4.3 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 19, Nph= 19, Dmin=2 km, Rmss=0.06 sec, Erho=0.3 km, Erzz=0.5 km, Gp=68.4 degrees | |
| Event ID | nc71986441 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts