Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #0: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 0:28:04 AM (PDT) on Monday, May 6, 2013.
The magnitude 1.2 event occurred 19 km (12 miles) SSE of Toms Place, CA.
The hypocentral depth is 14 km ( 9 miles).
| Magnitude | 1.2 - duration magnitude (Md) | |
|---|---|---|
| Time | Monday, May 6, 2013 at 0:28:04 AM (PDT) Monday, May 6, 2013 at 7:28:04 (UTC) |
|
| Distance from | Toms Place, CA - 19 km (12 miles) SSE (159 degrees) Bishop, CA - 19 km (12 miles) WNW (283 degrees) Big Pine, CA - 38 km (24 miles) NW (314 degrees) Deep Springs, CA - 55 km (34 miles) W (274 degrees) |
|
| Coordinates | 37 deg. 24.2 min. N (37.403N), 118 deg. 36.2 min. W (118.603W) | |
| Depth | 13.8 km (8.6 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst= 8, Nph= 8, Dmin=7 km, Rmss=0.01 sec, Erho=1.5 km, Erzz=3.5 km, Gp=93.6 degrees | |
| Event ID | nc71986381 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts