Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
U.S. Geological Survey, Menlo Park, California
U.C. Berkeley Seismological Laboratory, Berkeley, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 1:21:22 PM (PDT) on Sunday, May 5, 2013.
The magnitude 0.9 event occurred 16 km (10 miles) WNW of Bishop, CA.
The hypocentral depth is 13 km ( 8 miles).
| Magnitude | 0.9 - duration magnitude (Md) | |
|---|---|---|
| Time | Sunday, May 5, 2013 at 1:21:22 PM (PDT) Sunday, May 5, 2013 at 20:21:22 (UTC) |
|
| Distance from | Bishop, CA - 16 km (10 miles) WNW (296 degrees) Toms Place, CA - 19 km (12 miles) SE (144 degrees) Big Pine, CA - 37 km (23 miles) NW (321 degrees) Deep Springs, CA - 51 km (32 miles) W (277 degrees) |
|
| Coordinates | 37 deg. 25.6 min. N (37.426N), 118 deg. 33.3 min. W (118.554W) | |
| Depth | 13.1 km (8.1 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 10, Nph= 10, Dmin=8 km, Rmss=0.04 sec, Erho=0.7 km, Erzz=1.2 km, Gp=82.8 degrees | |
| Event ID | nc71986046 | |
| Additional Information | map || waveforms Waveforms | |
Did you feel it? ||
Shake Map North
More Information
|| Contacts